Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ryan Karwa | 9 | Warrington W | | 45.95 | | | 99 | | 19.02 |
| 2. | Lucas Sharratt | 9 | Bridgefield | | 46.87 | | | 94 | | 21.43 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 35.25 | | | 221 | | 15.24 |
| 2. | Logan Dearden | 10 | Warrington W | | 37.02 | | | 191 | | 17.19 |
| 3. | Joao Marcal | 10 | Halton | | 38.74 | | | 166 | | 17.05 |
| 4. | Zach Hill | 10 | Warrington W | | 39.51 | | | 157 | | 19.06 |
| 5. | Daniel Burns | 10 | Prescot | | 42.34 | | | 127 | | 16.91 |
| 6. | Austin Scott | 10 | Bridgefield | | 44.18 | | | 112 | | 19.53 |
| 7. | Jay Ravenscroft | 10 | Altrincham | | 47.06 | | | 92 | | 21.73 |
| 8. | William Smith | 10 | Altrincham | | 54.66 | | | 59 | | 19.15 |
| 9. | Gabriel Zajac | 10 | Warrington W | | 55.20 | | | 57 | | 28.28 |
| | Tudor Gavriliuc | 10 | Warrington W | | DQ | | | | | |
| | Glenn Ng | 10 | Warrington W | | DQ | | | | | |
| | Hugo McHale | 10 | Altrincham | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Dylan Harte | 11 | Everton | | 34.61 | | | 233 | | 17.01 |
| 2. | Daniel Morrison | 11 | Bridgefield | | 36.13 | | | 205 | | 17.96 |
| 3. | Nate Weston | 11 | Wirral Metro | | 37.08 | | | 190 | | 19.06 |
| 4. | Vlad Achim | 11 | Prescot | | 38.55 | | | 169 | | 16.93 |
| 5. | Ian Zeng | 11 | Altrincham | | 39.76 | | | 154 | | 19.87 |
| 6. | Adam Halliwell | 11 | Altrincham | | 41.58 | | | 134 | | 18.60 |
| 7. | Larry Donlan | 11 | Warrington W | | 41.98 | | | 130 | | 22.34 |
| 8. | Quinton Tsun Ming Lee | 11 | Halton | | 42.16 | | | 129 | | 16.33 |
| 9. | Miciah Thornton | 11 | Warrington W | | 42.56 | | | 125 | | - |
| 10. | Harry Glover | 11 | Warrington W | | 44.00 | | | 113 | | 20.55 |
| 11. | A Venables - Dunn | 11 | Romiley Mari | | 46.33 | | | 97 | | - |
| | Riyansh Yadav | 11 | Warrington W | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Nikodem Dorsz | 12 | Bridgefield | | 33.60 | | | 255 | | 16.02 |
| 2. | Yi Kai Chen | 12 | Prescot | | 34.25 | | | 241 | | 15.68 |
| 3. | Max Wake | 12 | Altrincham | | 34.76 | | | 230 | | 19.00 |
| 4. | Conrad Chan | 12 | Warrington W | | 38.88 | | | 164 | | 16.48 |
| 5. | James Beever | 12 | Prescot | | 40.56 | | | 145 | | 16.65 |
| 6. | William Hall | 12 | Warrington W | | 41.11 | | | 139 | | - |
| 7. | Alec North | 12 | Bridgefield | | 43.53 | | | 117 | | 17.77 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Edward Marsh | 13 | Halton | | 33.08 | | | 267 | | 16.08 |
| 2. | Sebastian Sillitoe | 13 | Wirral Metro | | 34.12 | | | 243 | | 14.98 |
| 3. | Daniel Carroll | 13 | Romiley Mari | | 34.46 | | | 236 | | 15.89 |
| 4. | Dylan Taylor | 13 | Halton | | 36.34 | | | 201 | | 16.30 |
| 5. | Billy Donlan | 13 | Warrington W | | 37.99 | | | 176 | | 17.31 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Max Lawson | 14 | Prescot | | 31.21 | | | 318 | | 14.37 |
| 2. | Hisoka O'Brien | 14 | Altrincham | | 31.71 | | | 303 | | 14.38 |
| 3. | Long Him Ko | 14 | Altrincham | | 32.81 | | | 274 | | 15.20 |
| 4. | Alexander Regan | 14 | Altrincham | | 32.98 | | | 270 | | 16.19 |
| 5. | Arthur Czimbor | 14 | Warrington W | | 35.57 | | | 215 | | 15.70 |
| 6. | George Lee | 14 | Douglas | | 36.99 | | | 191 | | 17.59 |
| 7. | Finley Swift | 14 | Prescot | | 37.23 | | | 187 | | 19.08 |
| 8. | Buddie Keisler-Worall | 14 | Warrington W | | 37.89 | | | 178 | | 17.56 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | James Farnan | 16 | Io Man | | 26.69 | | | 509 | | - |
| 2. | Jacob Agate | 15 | Halton | | 29.74 | | | 368 | | 14.14 |
| 3. | Thomas Dale | 15 | Altrincham | | 30.44 | | | 343 | | 14.00 |
| 4. | Thomas Smith | 15 | Romiley Mari | | 33.33 | | | 261 | | 15.22 |
| 5. | Joe Cheung | 15 | Altrincham | | 34.55 | | | 234 | | - |