Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Zachary Warburton | 9 | Prescot | | 43.07 | | | 135 | | 21.91 |
| 2. | Ryan Karwa | 9 | Warrington W | | 46.02 | | | 110 | | 22.57 |
| 3. | Lucas Sharratt | 9 | Bridgefield | | 47.09 | | | 103 | | 24.75 |
| 4. | Atticus Malone-Small | 9 | Warrington W | | 50.80 | | | 82 | | 23.34 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 36.60 | | | 220 | | 18.54 |
| 2. | Logan Dearden | 10 | Warrington W | | 38.02 | | | 196 | | 18.93 |
| 3. | Austin Craven | 10 | Warrington W | | 39.82 | | | 171 | | 20.24 |
| 4. | Anthony Niculae | 10 | Warrington W | | 41.21 | | | 154 | | 20.48 |
| 5. | Joao Marcal | 10 | Halton | | 41.24 | | | 154 | | 22.60 |
| 6. | Hugo McHale | 10 | Altrincham | | 44.13 | | | 125 | | 21.13 |
| 7. | Zach Hill | 10 | Warrington W | | 45.15 | | | 117 | | - |
| 8. | Gabriel Zajac | 10 | Warrington W | | 45.16 | | | 117 | | 23.04 |
| 9. | Austin Scott | 10 | Bridgefield | | 47.01 | | | 104 | | 22.02 |
| 10. | Noah Roberts | 10 | Warrington W | | 47.58 | | | 100 | | 32.95 |
| 11. | Justin Yung | 10 | Warrington W | | 51.14 | | | 80 | | 22.17 |
| 12. | Oliver Tidswell | 10 | Warrington W | | 1:01.51 | | | 46 | | - |
| 13. | Matthew Green | 10 | Warrington W | | 1:05.68 | | | 38 | | 24.54 |
| | Henry Harrigan | 10 | Warrington W | | DQ | | | | | |
| | Tudor Gavriliuc | 10 | Warrington W | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ian Zeng | 11 | Altrincham | | 38.27 | | | 192 | | 19.81 |
| 2. | Sebastian Randle | 11 | Warrington W | | 40.37 | | | 164 | | 20.41 |
| 3. | Joshua Leong | 11 | Altrincham | | 40.94 | | | 157 | | 19.38 |
| 4. | Quinton Tsun Ming Lee | 11 | Halton | | 41.09 | | | 155 | | 20.21 |
| 5. | Larry Donlan | 11 | Warrington W | | 41.43 | | | 151 | | 20.01 |
| 5. | Vlad Achim | 11 | Prescot | | 41.43 | | | 151 | | - |
| 7. | Nate Weston | 11 | Wirral Metro | | 43.17 | | | 134 | | 19.14 |
| 8. | Miciah Thornton | 11 | Warrington W | | 44.23 | | | 124 | | 24.28 |
| 9. | Riyansh Yadav | 11 | Warrington W | | 47.92 | | | 98 | | 24.95 |
| 10. | Harry Glover | 11 | Warrington W | | 48.84 | | | 92 | | - |
| 11. | Sebastian Jones | 11 | Warrington W | | 50.86 | | | 82 | | 23.21 |
| | Angus Cheung | 11 | Warrington W | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Yi Kai Chen | 12 | Prescot | | 35.72 | | | 237 | | 18.16 |
| 2. | Elliott Noone | 12 | Halton | | 36.57 | | | 220 | | 18.30 |
| 3. | William Gill | 12 | Prescot | | 38.59 | | | 188 | | 21.20 |
| 4. | William Hall | 12 | Warrington W | | 40.97 | | | 157 | | 22.60 |
| 5. | Brendan Yung | 12 | Warrington W | | 45.91 | | | 111 | | 20.36 |
| 6. | Zachary Gawronek | 12 | Warrington W | | 46.14 | | | 110 | | 20.40 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Jacob Lupton | 13 | Prescot | | 34.25 | | | 269 | | 18.08 |
| 2. | Edward Marsh | 13 | Halton | | 35.44 | | | 242 | | 18.07 |
| 3. | Daniel Carroll | 13 | Romiley Mari | | 36.60 | | | 220 | | 17.87 |
| 4. | Billy Donlan | 13 | Warrington W | | 39.96 | | | 169 | | 18.99 |
| 5. | Ethan Sheung | 13 | Warrington W | | 45.48 | | | 114 | | 24.76 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Long Him Ko | 14 | Altrincham | | 32.17 | | | 324 | | 15.72 |
| 2. | Alexander Regan | 14 | Altrincham | | 34.66 | | | 259 | | 16.98 |
| 3. | Buddie Keisler-Worall | 14 | Warrington W | | 35.99 | | | 231 | | 17.04 |
| 4. | Felix Lodge | 14 | Altrincham | | 38.71 | | | 186 | | 18.75 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Harry Turner | 26 | Swansea Uni | | 24.50 | | | 734 | | - |
| 2. | Jacob Agate | 15 | Halton | | 31.00 | | | 362 | | 16.01 |
| 3. | Ethan Tweed | 15 | Altrincham | | 35.07 | | | 250 | | 17.04 |
| 4. | Joe Cheung | 15 | Altrincham | | 36.20 | | | 227 | | 17.81 |