Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Ryan Karwa | 9 | Warrington W | | 1:40.08 | | | 112 | | 25.02 | 50.41 | 1:17.72 |
| 2. | Atticus Malone-Small | 9 | Warrington W | | 2:04.66 | | | 58 | | 22.77 | 1:01.17 | 1:14.29 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 1:20.03 | | | 220 | | 18.34 | 38.56 | 57.07 |
| 2. | Logan Dearden | 10 | Warrington W | | 1:22.66 | | | 199 | | 18.74 | 40.08 | 59.43 |
| 3. | Hugo McHale | 10 | Altrincham | | 1:33.55 | | | 137 | | 20.89 | 45.91 | 1:04.53 |
| 4. | William Smith | 10 | Altrincham | | 1:36.17 | | | 126 | | 20.89 | 46.23 | 1:04.53 |
| 5. | Zach Hill | 10 | Warrington W | | 1:37.15 | | | 123 | | 21.25 | 48.44 | 1:08.24 |
| 6. | Austin Scott | 10 | Bridgefield | | 1:39.07 | | | 116 | | 23.46 | 51.06 | 1:12.54 |
| 7. | Gabriel Zajac | 10 | Warrington W | | 1:41.82 | | | 106 | | 24.26 | 50.97 | 1:15.87 |
| 8. | Glenn Ng | 10 | Warrington W | | 1:50.99 | | | 82 | | 29.52 | 54.92 | 1:33.68 |
| 9. | Justin Yung | 10 | Warrington W | | 1:51.10 | | | 82 | | 20.66 | 54.53 | 1:07.13 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Dylan Harte | 11 | Everton | | 1:18.81 | | | 230 | | 20.16 | 38.78 | 1:01.79 |
| 2. | Ian Zeng | 11 | Altrincham | | 1:23.04 | | | 197 | | - | 40.21 | - |
| 3. | Larry Donlan | 11 | Warrington W | | 1:26.51 | | | 174 | | 19.46 | 41.79 | 1:00.74 |
| 4. | Joshua Leong | 11 | Altrincham | | 1:26.70 | | | 173 | | 22.36 | 42.17 | 1:10.56 |
| 5. | A Venables - Dunn | 11 | Romiley Mari | | 1:30.95 | | | 150 | | 18.74 | 43.77 | 59.43 |
| 6. | Horia Constantin Mazni | 11 | Warrington W | | 1:39.13 | | | 115 | | - | 48.64 | - |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Elliott Noone | 12 | Halton | | 1:15.54 | | | 261 | | 18.49 | 37.51 | 59.60 |
| 2. | Yi Kai Chen | 12 | Prescot | | 1:18.38 | | | 234 | | 18.72 | 38.41 | 58.72 |
| 3. | Max Wake | 12 | Altrincham | | 1:18.78 | | | 230 | | 19.60 | 38.90 | 1:01.87 |
| 4. | Riccardo Fontana | 12 | LiverpoolPen | | 1:27.62 | | | 167 | | - | 43.79 | - |
| 5. | Conrad Chan | 12 | Warrington W | | 1:29.12 | | | 159 | | 25.99 | 43.37 | 1:23.86 |
| 6. | Zachary Gawronek | 12 | Warrington W | | 1:30.28 | | | 153 | | 21.79 | 44.11 | 1:11.59 |
| 7. | William Hall | 12 | Warrington W | | 1:30.49 | | | 152 | | 21.58 | 44.10 | 1:07.45 |
| 8. | Brendan Yung | 12 | Warrington W | | 1:35.76 | | | 128 | | 24.26 | 47.68 | 1:15.87 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Jacob Lupton | 13 | Prescot | | 1:11.15 | | | 313 | | 17.21 | 35.19 | 54.99 |
| 2. | Alfie Costello | 13 | Prescot | | 1:14.18 | | | 276 | | 16.55 | 35.79 | 51.71 |
| 3. | Daniel Carroll | 13 | Romiley Mari | | 1:18.32 | | | 234 | | 18.63 | 38.33 | 58.28 |
| 4. | Dylan Taylor | 13 | Halton | | 1:20.19 | | | 218 | | 19.10 | 39.30 | 1:01.55 |
| 5. | Ethan Sheung | 13 | Warrington W | | 1:48.92 | | | 87 | | 24.26 | 51.86 | 1:15.87 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Long Him Ko | 14 | Altrincham | | 1:09.63 | | | 334 | | 16.20 | 33.91 | 51.65 |
| 2. | Alexander Regan | 14 | Altrincham | | 1:15.44 | | | 262 | | - | 36.85 | - |
| 3. | Arthur Czimbor | 14 | Warrington W | | 1:20.78 | | | 214 | | 21.12 | 39.72 | 1:07.84 |
| 4. | George Lee | 14 | Douglas | | 1:22.33 | | | 202 | | 18.34 | 40.14 | 57.07 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Max Henderson | 17 | Cockermouth | | 1:00.55 | | | 508 | | - | 29.13 | - |
| 2. | Jacob Agate | 15 | Halton | | 1:06.06 | | | 391 | | 16.55 | 31.79 | 51.71 |
| 3. | Alexander Cockram | 15 | Halton | | 1:09.18 | | | 340 | | 16.55 | 33.77 | 51.71 |
| 4. | Joe Cheung | 15 | Altrincham | | 1:21.99 | | | 204 | | 18.55 | 40.71 | 59.69 |