Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zachary Warburton | 9 | Prescot | | 3:20.72 | | | 159 | |
| | 25m 43.85 | 50m 1:33.18 | 75m 2:36.02 | 100m - | 125m - | 150m - | 175m - | 200m 3:20.72 | |
| | Ryan Karwa | 9 | Warrington W | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 2:45.91 | | | 282 | |
| | 25m 35.81 | 50m 1:19.47 | 75m 2:07.86 | 100m - | 125m - | 150m - | 175m - | 200m 2:45.91 | |
| 2. | Logan Dearden | 10 | Warrington W | | 2:52.84 | | | 249 | |
| | 25m 38.62 | 50m 1:21.56 | 75m 2:15.67 | 100m - | 125m - | 150m - | 175m - | 200m 2:52.84 | |
| 3. | Austin Craven | 10 | Warrington W | | 2:59.91 | | | 221 | |
| | 25m 39.69 | 50m 1:25.36 | 75m 2:21.76 | 100m - | 125m - | 150m - | 175m - | 200m 2:59.91 | |
| 4. | Zach Hill | 10 | Warrington W | | 3:06.48 | | | 199 | |
| | 25m 40.78 | 50m 1:29.51 | 75m 2:26.19 | 100m - | 125m - | 150m - | 175m - | 200m 3:06.48 | |
| 5. | Daniel Burns | 10 | Prescot | | 3:15.80 | | | 171 | |
| | 25m 42.63 | 50m 1:34.57 | 75m 2:32.36 | 100m - | 125m - | 150m - | 175m - | 200m 3:15.80 | |
| 6. | Hugo McHale | 10 | Altrincham | | 3:22.27 | | | 155 | |
| | 25m 45.27 | 50m 1:35.51 | 75m 2:38.50 | 100m - | 125m - | 150m - | 175m - | 200m 3:22.27 | |
| 7. | Gabriel Zajac | 10 | Warrington W | | 3:36.73 | | | 126 | |
| | 25m 54.36 | 50m 1:47.23 | 75m 2:50.25 | 100m - | 125m - | 150m - | 175m - | 200m 3:36.73 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ian Zeng | 11 | Altrincham | | 2:56.55 | | | 234 | |
| | 25m 39.44 | 50m 1:24.36 | 75m 2:15.67 | 100m - | 125m - | 150m - | 175m - | 200m 2:56.55 | |
| 2. | Vlad Achim | 11 | Prescot | | 3:05.33 | | | 202 | |
| | 25m 40.76 | 50m 1:27.19 | 75m 2:23.03 | 100m - | 125m - | 150m - | 175m - | 200m 3:05.33 | |
| 3. | Nate Weston | 11 | Wirral Metro | | 3:11.54 | | | 183 | |
| | 25m 39.47 | 50m 1:29.46 | 75m 2:26.60 | 100m - | 125m - | 150m - | 175m - | 200m 3:11.54 | |
| 4. | Miciah Thornton | 11 | Warrington W | | 3:16.97 | | | 168 | |
| | 25m 43.24 | 50m 1:33.86 | 75m 2:31.62 | 100m - | 125m - | 150m - | 175m - | 200m 3:16.97 | |
| 5. | Sebastian Randle | 11 | Warrington W | | 3:24.18 | | | 151 | |
| | 25m 15.00 | 50m 56.98 | 75m 1:18.45 | 100m - | 125m - | 150m - | 175m - | 200m 3:24.18 | |
| | Larry Donlan | 11 | Warrington W | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Craven | 12 | Warrington W | | 2:22.30 | | | 447 | |
| | 25m 31.87 | 50m 1:08.37 | 75m 1:50.00 | 100m - | 125m - | 150m - | 175m - | 200m 2:22.30 | |
| 2. | Elliott Noone | 12 | Halton | | 2:46.83 | | | 277 | |
| | 25m 37.21 | 50m 1:20.07 | 75m 2:10.62 | 100m - | 125m - | 150m - | 175m - | 200m 2:46.83 | |
| 3. | Yi Kai Chen | 12 | Prescot | | 2:47.70 | | | 273 | |
| | 25m 35.37 | 50m 1:19.29 | 75m 2:09.39 | 100m - | 125m - | 150m - | 175m - | 200m 2:47.70 | |
| 4. | William Gill | 12 | Prescot | | 2:55.97 | | | 236 | |
| | 25m 39.03 | 50m 1:23.46 | 75m 2:14.82 | 100m - | 125m - | 150m - | 175m - | 200m 2:55.97 | |
| 5. | Riccardo Fontana | 12 | LiverpoolPen | | 3:01.91 | | | 214 | |
| | 25m 40.25 | 50m 1:29.52 | 75m 2:22.26 | 100m - | 125m - | 150m - | 175m - | 200m 3:01.91 | |
| 6. | Conrad Chan | 12 | Warrington W | | 3:01.97 | | | 214 | |
| | 25m 41.97 | 50m 1:28.21 | 75m 2:19.77 | 100m - | 125m - | 150m - | 175m - | 200m 3:01.97 | |
| 7. | Ralph de Glopper | 12 | Warrington W | | 3:06.16 | | | 200 | |
| | 25m 38.76 | 50m 1:27.31 | 75m 2:25.29 | 100m - | 125m - | 150m - | 175m - | 200m 3:06.16 | |
| 8. | Zachary Gawronek | 12 | Warrington W | | 3:15.93 | | | 171 | |
| | 25m 49.19 | 50m 1:38.90 | 75m 2:32.63 | 100m - | 125m - | 150m - | 175m - | 200m 3:15.93 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex Murray | 13 | Warrington W | | 2:34.55 | | | 349 | |
| | 25m 33.40 | 50m 1:12.84 | 75m 2:00.08 | 100m - | 125m - | 150m - | 175m - | 200m 2:34.55 | |
| 2. | Sebastian Sillitoe | 13 | Wirral Metro | | 2:45.68 | | | 283 | |
| | 25m 35.36 | 50m 1:19.38 | 75m 2:09.11 | 100m - | 125m - | 150m - | 175m - | 200m 2:45.68 | |
| 3. | Daniel Carroll | 13 | Romiley Mari | | 2:47.68 | | | 273 | |
| | 25m 35.11 | 50m 1:16.97 | 75m 2:08.99 | 100m - | 125m - | 150m - | 175m - | 200m 2:47.68 | |
| 4. | Billy Donlan | 13 | Warrington W | | 2:50.85 | | | 258 | |
| | 25m 35.83 | 50m 1:21.02 | 75m 2:13.73 | 100m - | 125m - | 150m - | 175m - | 200m 2:50.85 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo Craven | 14 | Warrington W | | 2:19.98 | | | 470 | |
| | 25m 31.36 | 50m 1:05.89 | 75m 1:48.31 | 100m - | 125m - | 150m - | 175m - | 200m 2:19.98 | |
| 2. | Edward McDonald | 14 | Warrington W | | 2:22.68 | | | 444 | |
| | 25m 31.25 | 50m 1:08.59 | 75m 1:50.02 | 100m - | 125m - | 150m - | 175m - | 200m 2:22.68 | |
| 3. | Long Him Ko | 14 | Altrincham | | 2:34.43 | | | 350 | |
| | 25m 33.18 | 50m 1:11.29 | 75m 1:58.29 | 100m - | 125m - | 150m - | 175m - | 200m 2:34.43 | |
| 4. | Hisoka O'Brien | 14 | Altrincham | | 2:40.24 | | | 313 | |
| | 25m 31.69 | 50m 1:12.67 | 75m 2:00.12 | 100m - | 125m - | 150m - | 175m - | 200m 2:40.24 | |
| 5. | D Balamurugan | 14 | Bridgefield | | 2:42.00 | | | 303 | |
| | 25m 34.57 | 50m 1:15.32 | 75m 2:04.79 | 100m - | 125m - | 150m - | 175m - | 200m 2:42.00 | |
| 6. | Max Lawson | 14 | Prescot | | 2:43.72 | | | 294 | |
| | 25m 32.21 | 50m 1:13.48 | 75m 2:03.61 | 100m - | 125m - | 150m - | 175m - | 200m 2:43.72 | |
| 7. | Buddie Keisler-Worall | 14 | Warrington W | | 2:47.85 | | | 272 | |
| | 25m 36.70 | 50m 1:18.60 | 75m 2:09.21 | 100m - | 125m - | 150m - | 175m - | 200m 2:47.85 | |
| 8. | Finley Swift | 14 | Prescot | | 2:59.80 | | | 222 | |
| | 25m 41.16 | 50m 1:28.65 | 75m 2:17.91 | 100m - | 125m - | 150m - | 175m - | 200m 2:59.80 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Max Henderson | 17 | Cockermouth | | 2:13.07 | | | 547 | |
| | 25m 27.51 | 50m 1:01.28 | 75m 1:41.50 | 100m - | 125m - | 150m - | 175m - | 200m 2:13.07 | |
| 2. | Oliwier Zajac | 16 | Warrington W | | 2:27.58 | | | 401 | |
| | 25m 31.93 | 50m 1:09.20 | 75m 1:54.53 | 100m - | 125m - | 150m - | 175m - | 200m 2:27.58 | |
| 3. | Ethan Bent | 16 | Romiley Mari | | 2:34.12 | | | 352 | |
| | 25m 33.36 | 50m 1:12.37 | 75m 1:59.77 | 100m - | 125m - | 150m - | 175m - | 200m 2:34.12 | |