Open/Male 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Vlad Achim | 11 | Prescot | | 6:32.68 | | | 213 | |
| | 25m - | 50m 44.20 | 75m - | 100m 1:38.71 | 125m - | 150m 2:26.93 | 175m - | 200m 3:13.59 | |
| | 225m - | 250m 4:09.35 | 275m - | 300m 5:04.75 | 325m - | 350m 5:49.02 | 375m - | 400m 6:32.68 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Nikodem Dorsz | 12 | Bridgefield | | 5:31.46 | | | 355 | |
| | 25m 16.60 | 50m 35.88 | 75m 57.94 | 100m 1:16.95 | 125m 1:44.73 | 150m 1:59.06 | 175m 2:30.84 | 200m 2:39.54 | |
| | 225m 3:17.93 | 250m 3:30.48 | 275m 4:11.08 | 300m 4:21.17 | 325m 4:56.65 | 350m 4:57.12 | 375m - | 400m 5:31.46 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex Murray | 13 | Warrington W | | 5:12.31 | | | 425 | |
| | 25m 14.47 | 50m 33.33 | 75m 51.86 | 100m 1:11.12 | 125m 1:31.94 | 150m 1:51.87 | 175m 2:09.63 | 200m 2:30.85 | |
| | 225m 2:50.98 | 250m 3:16.45 | 275m 3:36.45 | 300m 4:02.50 | 325m 4:16.81 | 350m 4:38.01 | 375m 4:50.23 | 400m 5:12.31 | |
| 2. | Billy Donlan | 13 | Warrington W | | 5:54.49 | | | 290 | |
| | 25m 16.14 | 50m 36.30 | 75m 56.01 | 100m 1:21.68 | 125m 1:38.58 | 150m 2:07.62 | 175m 2:19.77 | 200m 2:52.75 | |
| | 225m 3:05.02 | 250m 3:44.43 | 275m 3:55.63 | 300m 4:37.54 | 325m 4:39.14 | 350m - | 375m 5:14.85 | 400m 5:54.49 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward McDonald | 14 | Warrington W | | 4:57.87 | | | 489 | |
| | 25m 13.82 | 50m 32.30 | 75m 46.07 | 100m 1:09.31 | 125m 1:21.71 | 150m 1:47.78 | 175m 1:57.44 | 200m 2:26.52 | |
| | 225m 2:33.92 | 250m 3:07.40 | 275m 3:11.75 | 300m - | 325m 3:47.09 | 350m 3:49.99 | 375m 4:17.19 | 400m 4:57.87 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Andrew Clavis | 19 | Warrington W | | 4:31.16 | | | 649 | |
| | 25m 14.79 | 50m 29.68 | 75m 50.74 | 100m 1:02.95 | 125m 1:28.95 | 150m 1:39.46 | 175m 2:07.51 | 200m 2:14.90 | |
| | 225m 2:47.03 | 250m 2:52.81 | 275m 3:28.56 | 300m 3:30.91 | 325m - | 350m 4:02.38 | 375m 4:07.57 | 400m 4:31.16 | |
| 2. | Oliwier Zajac | 16 | Warrington W | | 5:05.96 | | | 452 | |
| | 25m 15.54 | 50m 32.49 | 75m 52.21 | 100m 1:11.81 | 125m 1:32.08 | 150m 1:50.64 | 175m 2:11.32 | 200m 2:29.14 | |
| | 225m 2:53.82 | 250m 3:13.69 | 275m 3:39.64 | 300m 3:59.42 | 325m 4:20.70 | 350m 4:33.54 | 375m 4:55.57 | 400m 5:05.96 | |