Open/Male MC 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Billy Donlan | 11 | Warrington W | | 6:55.08 | | | 181 | |
| 50m 49.22 | 100m 1:48.39 | 150m 2:41.95 | 200m 3:33.01 | 250m 4:31.03 | 300m 5:29.86 | 350m 6:14.54 | 400m 6:55.08 | |
| 49.22 | 59.17 | 53.56 | 51.06 | 58.02 | 58.83 | 44.68 | 40.54 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo Craven | 12 | Warrington W | | 5:28.94 | | | 363 | |
| 50m 39.40 | 100m 1:26.75 | 150m 2:07.90 | 200m 2:48.16 | 250m 3:34.27 | 300m 4:20.91 | 350m 4:55.44 | 400m 5:28.94 | |
| 39.40 | 47.35 | 41.15 | 40.26 | 46.11 | 46.64 | 34.53 | 33.50 | |
2. | Samuel Higginbottom | 12 | Lancaster | | 5:37.41 | | | 337 | |
| 50m 35.24 | 100m 1:17.07 | 150m 2:01.28 | 200m 2:44.05 | 250m 3:32.22 | 300m 4:20.34 | 350m 4:59.63 | 400m 5:37.41 | |
| 35.24 | 41.83 | 44.21 | 42.77 | 48.17 | 48.12 | 39.29 | 37.78 | |
3. | Alex Murray | 12 | Warrington W | | 5:50.65 | | | 300 | |
| 50m 37.87 | 100m 1:21.77 | 150m 2:06.27 | 200m 2:48.75 | 250m 3:42.44 | 300m 4:35.07 | 350m 5:13.68 | 400m 5:50.65 | |
| 37.87 | 43.90 | 44.50 | 42.48 | 53.69 | 52.63 | 38.61 | 36.97 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Dixon | 13 | Everton | | 5:25.76 | | | 374 | |
| 50m 35.98 | 100m 1:18.39 | 150m 2:00.79 | 200m 2:41.60 | 250m 3:25.98 | 300m 4:12.36 | 350m 4:49.97 | 400m 5:25.76 | |
| 35.98 | 42.41 | 42.40 | 40.81 | 44.38 | 46.38 | 37.61 | 35.79 | |
2. | Thomas Rickels | 13 | Altrincham | | 5:27.34 | | | 369 | |
| 50m 35.12 | 100m 1:16.48 | 150m 1:58.17 | 200m 2:38.66 | 250m 3:27.33 | 300m 4:18.89 | 350m 4:52.59 | 400m 5:27.34 | |
| 35.12 | 41.36 | 41.69 | 40.49 | 48.67 | 51.56 | 33.70 | 34.75 | |
3. | Thomas Dale | 13 | Warrington W | | 5:37.26 | | | 337 | |
| 50m 35.80 | 100m 1:16.78 | 150m 2:00.34 | 200m 2:43.27 | 250m 3:31.32 | 300m 4:20.18 | 350m 4:59.37 | 400m 5:37.26 | |
| 35.80 | 40.98 | 43.56 | 42.93 | 48.05 | 48.86 | 39.19 | 37.89 | |
4. | Gregory Gibbons | 13 | Warrington W | | 7:01.40 | | | 173 | |
| 50m 46.83 | 100m 1:47.13 | 150m 2:37.78 | 200m 3:27.69 | 250m 4:29.94 | 300m 5:33.78 | 350m 6:18.58 | 400m 7:01.40 | |
| 46.83 | 1:00.30 | 50.65 | 49.91 | 1:02.25 | 1:03.84 | 44.80 | 42.82 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliwier Zajac | 14 | Warrington W | | 5:35.98 | | | 341 | |
| 50m 38.13 | 100m 1:24.74 | 150m 2:08.51 | 200m 2:50.37 | 250m 3:35.68 | 300m 4:23.77 | 350m 4:59.82 | 400m 5:35.98 | |
| 38.13 | 46.61 | 43.77 | 41.86 | 45.31 | 48.09 | 36.05 | 36.16 | |
2. | Jack McCoy | 14 | Warrington W | | 5:55.25 | | | 288 | |
| 50m 40.32 | 100m 1:29.71 | 150m 2:16.26 | 200m 3:01.17 | 250m 3:49.67 | 300m 4:38.21 | 350m 5:17.52 | 400m 5:55.25 | |
| 40.32 | 49.39 | 46.55 | 44.91 | 48.50 | 48.54 | 39.31 | 37.73 | |
| William Dixon | 14 | Everton | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas Hilton | 17 | Warrington W | | 4:49.82 | | | 531 | |
| 50m 30.00 | 100m 1:04.75 | 150m 1:42.53 | 200m 2:18.46 | 250m 3:01.82 | 300m 3:45.65 | 350m 4:19.27 | 400m 4:49.82 | |
| 30.00 | 34.75 | 37.78 | 35.93 | 43.36 | 43.83 | 33.62 | 30.55 | |
2. | Thomas Fitzpatrick | 15 | Ashton Cent | | 5:25.15 | | | 376 | |
| 50m 33.28 | 100m 1:17.41 | 150m 1:58.58 | 200m 2:39.16 | 250m 3:25.26 | 300m 4:12.76 | 350m 4:50.01 | 400m 5:25.15 | |
| 33.28 | 44.13 | 41.17 | 40.58 | 46.10 | 47.50 | 37.25 | 35.14 | |
3. | Zack Cocksedge | 15 | Knutsford | | 5:40.87 | | | 326 | |
| 50m 36.48 | 100m 1:20.36 | 150m 2:03.93 | 200m 2:46.45 | 250m 3:37.00 | 300m 4:27.77 | 350m 5:05.38 | 400m 5:40.87 | |
| 36.48 | 43.88 | 43.57 | 42.52 | 50.55 | 50.77 | 37.61 | 35.49 | |
4. | Stephen Bennett | 16 | Ashton Cent | | 5:45.72 | | | 313 | |
| 50m 34.12 | 100m 1:16.09 | 150m 2:00.68 | 200m 2:46.79 | 250m 3:37.68 | 300m 4:28.99 | 350m 5:08.15 | 400m 5:45.72 | |
| 34.12 | 41.97 | 44.59 | 46.11 | 50.89 | 51.31 | 39.16 | 37.57 | |