Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Zachary Warburton | 9 | Prescot | | 37.52 | | | 149 | | 18.28 |
| 2. | Dominic Lydon | 9 | Bridgefield | | 38.93 | | | 133 | | 19.31 |
| 3. | Lucas Sharratt | 9 | Bridgefield | | 38.98 | | | 133 | | - |
| 4. | Ryan Karwa | 9 | Warrington W | | 39.62 | | | 126 | | - |
| 5. | Atticus Malone-Small | 9 | Warrington W | | 47.81 | | | 72 | | 22.28 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 31.33 | | | 256 | | 15.25 |
| 2. | Logan Dearden | 10 | Warrington W | | 31.99 | | | 240 | | 17.05 |
| 3. | Joao Marcal | 10 | Halton | | 36.35 | | | 164 | | 16.41 |
| 4. | Anthony Niculae | 10 | Warrington W | | 36.47 | | | 162 | | 17.82 |
| 5. | Hugo McHale | 10 | Altrincham | | 36.66 | | | 159 | | 17.30 |
| 6. | Zach Hill | 10 | Warrington W | | 37.24 | | | 152 | | 17.30 |
| 7. | William Smith | 10 | Altrincham | | 37.36 | | | 151 | | 18.72 |
| 8. | Daniel Burns | 10 | Prescot | | 37.96 | | | 144 | | 17.54 |
| 9. | Luca Ainscough | 10 | Prescot | | 38.17 | | | 141 | | 17.51 |
| 10. | Austin Scott | 10 | Bridgefield | | 39.18 | | | 131 | | 18.74 |
| 11. | Gabriel Zajac | 10 | Warrington W | | 39.91 | | | 123 | | 21.58 |
| 12. | Jack Davies | 10 | Romiley Mari | | 41.87 | | | 107 | | 19.31 |
| 13. | Justin Yung | 10 | Warrington W | | 43.91 | | | 93 | | 19.45 |
| 14. | Glenn Ng | 10 | Warrington W | | 45.13 | | | 85 | | 22.73 |
| 15. | Noah Roberts | 10 | Warrington W | | 46.92 | | | 76 | | - |
| 16. | Tudor Gavriliuc | 10 | Warrington W | | 54.23 | | | 49 | | 16.47 |
| 17. | Matthew Green | 10 | Warrington W | | 57.78 | | | 40 | | 22.88 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Ian Zeng | 11 | Altrincham | | 32.67 | | | 226 | | 16.14 |
| 2. | Daniel Morrison | 11 | Bridgefield | | 33.32 | | | 213 | | 16.83 |
| 3. | Mason Pollock | 11 | Bridgefield | | 33.70 | | | 205 | | 14.96 |
| 4. | Larry Donlan | 11 | Warrington W | | 34.17 | | | 197 | | 16.97 |
| 5. | William Lydon | 11 | Bridgefield | | 34.85 | | | 186 | | 18.01 |
| 6. | A Venables - Dunn | 11 | Romiley Mari | | 35.15 | | | 181 | | 16.27 |
| 7. | Vlad Achim | 11 | Prescot | | 36.25 | | | 165 | | 17.87 |
| 8. | Joshua Leong | 11 | Altrincham | | 36.42 | | | 163 | | 18.01 |
| 9. | Horia Constantin Mazni | 11 | Warrington W | | 40.39 | | | 119 | | 19.52 |
| 10. | Angus Cheung | 11 | Warrington W | | 43.12 | | | 98 | | 20.02 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Elliott Noone | 12 | Halton | | 29.87 | | | 295 | | 13.92 |
| 2. | Nikodem Dorsz | 12 | Bridgefield | | 30.18 | | | 286 | | 15.25 |
| 3. | Max Wake | 12 | Altrincham | | 30.88 | | | 267 | | 16.18 |
| 4. | Yi Kai Chen | 12 | Prescot | | 31.68 | | | 247 | | 15.69 |
| 5. | Conrad Chan | 12 | Warrington W | | 33.12 | | | 216 | | 16.25 |
| 6. | Riccardo Fontana | 12 | LiverpoolPen | | 34.24 | | | 196 | | 16.71 |
| 7. | James Beever | 12 | Prescot | | 34.36 | | | 194 | | 15.57 |
| 8. | Zachary Gawronek | 12 | Warrington W | | 34.81 | | | 186 | | - |
| 9. | Alec North | 12 | Bridgefield | | 36.38 | | | 163 | | 18.01 |
| 10. | Brendan Yung | 12 | Warrington W | | 36.47 | | | 162 | | 17.54 |
| 11. | William Hall | 12 | Warrington W | | 36.56 | | | 161 | | 18.21 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Alfie Costello | 13 | Prescot | | 28.09 | | | 355 | | 14.04 |
| 2. | Edward Marsh | 13 | Halton | | 29.88 | | | 295 | | 14.68 |
| 3. | Jacob Lupton | 13 | Prescot | | 29.96 | | | 293 | | 14.80 |
| 4. | Daniel Carroll | 13 | Romiley Mari | | 30.14 | | | 287 | | 14.66 |
| 5. | Billy Donlan | 13 | Warrington W | | 31.15 | | | 260 | | 14.82 |
| 6. | Sebastian Sillitoe | 13 | Wirral Metro | | 31.56 | | | 250 | | 15.67 |
| 7. | Matthew Lees | 13 | Prescot | | 32.14 | | | 237 | | 16.71 |
| 8. | Isaac Ng | 13 | Warrington W | | 33.98 | | | 200 | | 22.73 |
| 9. | Ethan Sheung | 13 | Warrington W | | 41.82 | | | 107 | | 21.36 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | Hisoka O'Brien | 14 | Altrincham | | 26.91 | | | 404 | | 13.48 |
| 2. | Tsz Yui Chiu | 14 | Halton | | 27.76 | | | 368 | | 13.90 |
| 3. | Max Lawson | 14 | Prescot | | 28.11 | | | 354 | | 14.10 |
| 4. | Long Him Ko | 14 | Altrincham | | 28.98 | | | 323 | | 14.47 |
| 5. | George Lee | 14 | Douglas | | 29.41 | | | 309 | | 14.30 |
| 6. | Alexander Regan | 14 | Altrincham | | 29.50 | | | 306 | | 13.75 |
| 7. | Arthur Czimbor | 14 | Warrington W | | 30.16 | | | 287 | | 14.65 |
| 8. | Finley Swift | 14 | Prescot | | 32.06 | | | 239 | | 15.57 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 |
| 1. | James Farnan | 16 | Io Man | | 24.91 | | | 509 | | - |
| 2. | Jacob Agate | 15 | Halton | | 27.11 | | | 395 | | 13.25 |
| 3. | Alexander Cockram | 15 | Halton | | 28.37 | | | 345 | | 14.90 |
| 4. | Ethan Bent | 16 | Romiley Mari | | 28.46 | | | 341 | | 13.48 |
| 5. | Thomas Dale | 15 | Altrincham | | 28.69 | | | 333 | | 13.48 |
| 6. | Thomas Smith | 15 | Romiley Mari | | 28.98 | | | 323 | | 13.75 |
| 7. | Joe Cheung | 15 | Altrincham | | 29.06 | | | 321 | | 14.07 |
| 8. | Wesley Konings | 15 | LiverpoolPen | | 31.40 | | | 254 | | 15.82 |