Open/Male 09 Yrs/Over 100m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Zachary Warburton | 9 | Prescot | | 1:32.66 | | | 150 | | 17.60 | 43.55 | 1:10.89 |
| 2. | Ryan Karwa | 9 | Warrington W | | 1:37.82 | | | 127 | | 20.10 | 47.78 | 1:11.22 |
| 3. | Lucas Sharratt | 9 | Bridgefield | | 1:38.04 | | | 126 | | - | 47.20 | - |
| | Atticus Malone-Small | 9 | Warrington W | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 1:17.23 | | | 259 | | - | 36.30 | - |
| 2. | Logan Dearden | 10 | Warrington W | | 1:22.45 | | | 213 | | 16.19 | 38.23 | 59.80 |
| 3. | Zach Hill | 10 | Warrington W | | 1:29.18 | | | 168 | | 19.46 | 41.00 | 1:08.23 |
| 4. | Anthony Niculae | 10 | Warrington W | | 1:31.88 | | | 154 | | 18.99 | 42.54 | 1:13.46 |
| 5. | Joao Marcal | 10 | Halton | | 1:32.43 | | | 151 | | 19.84 | 39.43 | 1:11.88 |
| 6. | Jay Ravenscroft | 10 | Altrincham | | 1:34.46 | | | 141 | | 19.98 | 43.82 | 1:15.59 |
| 7. | Austin Scott | 10 | Bridgefield | | 1:37.10 | | | 130 | | 21.00 | 44.71 | 1:12.02 |
| 8. | William Smith | 10 | Altrincham | | 1:43.02 | | | 109 | | 20.50 | 47.93 | 1:15.89 |
| 9. | Jack Davies | 10 | Romiley Mari | | 1:50.41 | | | 88 | | 20.08 | 50.33 | 1:09.10 |
| 10. | Glenn Ng | 10 | Warrington W | | 1:51.74 | | | 85 | | 23.31 | 51.52 | 1:18.46 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Ian Zeng | 11 | Altrincham | | 1:21.75 | | | 219 | | 16.90 | 38.30 | 1:05.72 |
| 2. | Nate Weston | 11 | Wirral Metro | | 1:26.00 | | | 188 | | 17.91 | 39.29 | 1:02.55 |
| 3. | Adam Halliwell | 11 | Altrincham | | 1:26.94 | | | 182 | | 19.01 | 40.67 | 1:07.68 |
| 4. | Vlad Achim | 11 | Prescot | | 1:28.71 | | | 171 | | 18.25 | 40.34 | 1:06.10 |
| 5. | Joshua Leong | 11 | Altrincham | | 1:29.79 | | | 165 | | 17.94 | 41.25 | 1:09.28 |
| 6. | Miciah Thornton | 11 | Warrington W | | 1:30.56 | | | 161 | | 20.64 | 43.01 | 1:16.49 |
| 7. | Larry Donlan | 11 | Warrington W | | 1:31.96 | | | 153 | | 15.01 | 42.31 | 59.19 |
| 8. | A Venables - Dunn | 11 | Romiley Mari | | 1:36.59 | | | 132 | | 19.51 | 41.39 | 1:10.66 |
| 9. | Harry Glover | 11 | Warrington W | | 1:39.13 | | | 122 | | 22.08 | 45.30 | 1:21.03 |
| 10. | Horia Constantin Mazni | 11 | Warrington W | | 1:43.15 | | | 109 | | 25.12 | 47.83 | 1:25.45 |
| 11. | Sebastian Murray | 11 | Bridgefield | | 1:44.25 | | | 105 | | - | 49.36 | - |
| | Quinton Tsun Ming Lee | 11 | Halton | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Nikodem Dorsz | 12 | Bridgefield | | 1:15.15 | | | 281 | | 15.09 | 34.22 | 57.36 |
| 2. | Yi Kai Chen | 12 | Prescot | | 1:16.96 | | | 262 | | 15.98 | 35.25 | 58.40 |
| 3. | Elliott Noone | 12 | Halton | | 1:17.17 | | | 260 | | 18.01 | 36.10 | 1:03.88 |
| 4. | Conrad Chan | 12 | Warrington W | | 1:24.93 | | | 195 | | 17.33 | 40.77 | 1:01.38 |
| 5. | Riccardo Fontana | 12 | LiverpoolPen | | 1:25.59 | | | 190 | | 17.93 | 40.36 | 1:08.16 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Edward Marsh | 13 | Halton | | 1:14.24 | | | 292 | | 15.72 | 35.18 | 58.78 |
| 2. | Sebastian Sillitoe | 13 | Wirral Metro | | 1:15.98 | | | 272 | | 15.94 | 35.99 | 58.78 |
| 3. | Daniel Carroll | 13 | Romiley Mari | | 1:18.20 | | | 250 | | 19.97 | 35.10 | 1:11.39 |
| | Isaac Ng | 13 | Warrington W | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Long Him Ko | 14 | Altrincham | | 1:10.48 | | | 341 | | 14.11 | 32.40 | 51.87 |
| 2. | Alexander Regan | 14 | Altrincham | | 1:16.08 | | | 271 | | 16.28 | 33.69 | 1:00.35 |
| 3. | Arthur Czimbor | 14 | Warrington W | | 1:18.27 | | | 249 | | 15.15 | 37.00 | 57.97 |
| 4. | Finley Swift | 14 | Prescot | | 1:21.45 | | | 221 | | 17.72 | 38.22 | 1:05.29 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 25 | 50 | 75 |
| 1. | Andrew Clavis | 19 | Warrington W | | 1:00.64 | | | 536 | | - | 29.40 | - |
| 2. | Max Henderson | 17 | Cockermouth | | 1:00.93 | | | 529 | | 12.80 | 27.37 | 46.13 |
| 3. | James Farnan | 16 | Io Man | | 1:01.52 | | | 513 | | 12.40 | 28.89 | 45.83 |
| 4. | Jacob Agate | 15 | Halton | | 1:07.59 | | | 387 | | 14.83 | 31.76 | 53.36 |
| 5. | Joe Cheung | 15 | Altrincham | | 1:19.02 | | | 242 | | - | 36.81 | - |