Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zachary Warburton | 9 | Prescot | | 2:59.84 | | | 164 | |
| | 25m 17.87 | 50m 40.44 | 75m 1:01.22 | 100m 1:28.05 | 125m 1:49.47 | 150m 2:16.53 | 175m 2:37.60 | 200m 2:59.84 | |
| 2. | Atticus Malone-Small | 9 | Warrington W | | 3:41.25 | | | 88 | |
| | 25m - | 50m 49.06 | 75m - | 100m 1:46.42 | 125m - | 150m 2:43.61 | 175m - | 200m 3:41.25 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anthony Wawrzyniak | 10 | Halton | | 2:26.71 | | | 303 | |
| | 25m 15.75 | 50m 34.09 | 75m 52.11 | 100m 1:11.68 | 125m 1:30.30 | 150m 1:50.14 | 175m 2:08.72 | 200m 2:26.71 | |
| 2. | Logan Dearden | 10 | Warrington W | | 2:30.10 | | | 283 | |
| | 25m 16.37 | 50m 33.92 | 75m 52.69 | 100m 1:12.71 | 125m 1:30.33 | 150m 1:52.31 | 175m 2:07.53 | 200m 2:30.10 | |
| 3. | Zach Hill | 10 | Warrington W | | 2:47.19 | | | 205 | |
| | 25m 18.51 | 50m 39.24 | 75m 59.90 | 100m 1:21.99 | 125m 1:44.66 | 150m 2:05.92 | 175m 2:30.40 | 200m 2:47.19 | |
| 4. | Anthony Niculae | 10 | Warrington W | | 2:51.44 | | | 190 | |
| | 25m 17.66 | 50m 38.50 | 75m 57.42 | 100m 1:22.20 | 125m 1:39.12 | 150m 2:07.49 | 175m 2:20.02 | 200m 2:51.44 | |
| 5. | Daniel Burns | 10 | Prescot | | 2:52.51 | | | 186 | |
| | 25m 16.37 | 50m 39.45 | 75m 53.38 | 100m 1:24.51 | 125m 1:32.69 | 150m 2:09.99 | 175m 2:11.80 | 200m 2:52.51 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dylan Harte | 11 | Everton | | 2:22.85 | | | 328 | |
| | 25m - | 50m 33.16 | 75m - | 100m 1:10.10 | 125m - | 150m 1:47.72 | 175m - | 200m 2:22.85 | |
| 2. | Ian Zeng | 11 | Altrincham | | 2:39.05 | | | 238 | |
| | 25m 17.17 | 50m 37.10 | 75m 56.72 | 100m 1:18.27 | 125m 1:37.81 | 150m 1:59.93 | 175m 2:19.01 | 200m 2:39.05 | |
| 3. | Larry Donlan | 11 | Warrington W | | 2:40.92 | | | 230 | |
| | 25m 18.33 | 50m 36.71 | 75m 1:00.27 | 100m 1:18.10 | 125m 1:43.64 | 150m 2:00.80 | 175m 2:31.62 | 200m 2:40.92 | |
| 4. | Mason Pollock | 11 | Bridgefield | | 2:50.76 | | | 192 | |
| | 25m 17.66 | 50m 40.25 | 75m 57.42 | 100m 1:24.76 | 125m 1:39.12 | 150m 2:10.39 | 175m 2:20.01 | 200m 2:50.76 | |
| 5. | William Lydon | 11 | Bridgefield | | 2:57.77 | | | 170 | |
| | 25m 18.65 | 50m 38.92 | 75m 1:03.36 | 100m 1:25.55 | 125m 1:52.27 | 150m 2:13.87 | 175m 2:39.06 | 200m 2:57.77 | |
| 6. | Horia Constantin Mazni | 11 | Warrington W | | 3:19.95 | | | 119 | |
| | 25m 21.94 | 50m 43.90 | 75m 1:17.74 | 100m 1:34.14 | 125m 2:14.92 | 150m 2:26.27 | 175m 3:14.25 | 200m 3:19.95 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Conrad Chan | 12 | Warrington W | | 2:33.70 | | | 264 | |
| | 25m 18.39 | 50m 34.93 | 75m 1:02.05 | 100m 1:14.72 | 125m 1:47.18 | 150m 1:55.37 | 175m 2:33.11 | 200m 2:33.70 | |
| 2. | Riccardo Fontana | 12 | LiverpoolPen | | 2:34.62 | | | 259 | |
| | 25m 17.68 | 50m 35.90 | 75m 57.85 | 100m 1:15.60 | 125m 1:40.01 | 150m 1:55.89 | 175m 2:22.52 | 200m 2:34.62 | |
| 3. | Zachary Gawronek | 12 | Warrington W | | 2:38.71 | | | 239 | |
| | 25m 17.66 | 50m 36.35 | 75m 57.42 | 100m 1:17.23 | 125m 1:39.12 | 150m 1:58.46 | 175m 2:20.01 | 200m 2:38.71 | |
| 4. | James Beever | 12 | Prescot | | 2:43.13 | | | 220 | |
| | 25m 16.13 | 50m 37.50 | 75m 53.26 | 100m 1:18.98 | 125m 1:32.69 | 150m 2:01.49 | 175m 2:11.76 | 200m 2:43.13 | |
| 5. | Alec North | 12 | Bridgefield | | 2:52.48 | | | 186 | |
| | 25m 17.39 | 50m 39.06 | 75m 57.30 | 100m 1:22.05 | 125m 1:39.11 | 150m 2:04.05 | 175m 2:22.04 | 200m 2:52.48 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex Murray | 13 | Warrington W | | 2:14.17 | | | 397 | |
| | 25m 14.44 | 50m 32.06 | 75m 46.51 | 100m 1:06.03 | 125m 1:20.65 | 150m 1:40.37 | 175m 1:55.54 | 200m 2:14.17 | |
| 2. | Alfie Costello | 13 | Prescot | | 2:15.55 | | | 385 | |
| | 25m 14.81 | 50m 31.36 | 75m 49.35 | 100m 1:05.51 | 125m 1:26.21 | 150m 1:41.64 | 175m 2:03.91 | 200m 2:15.55 | |
| 3. | Sebastian Sillitoe | 13 | Wirral Metro | | 2:24.94 | | | 314 | |
| | 25m 16.13 | 50m 34.16 | 75m 53.26 | 100m 1:11.52 | 125m 1:32.69 | 150m 1:49.33 | 175m 2:11.76 | 200m 2:24.94 | |
| 4. | Billy Donlan | 13 | Warrington W | | 2:26.14 | | | 307 | |
| | 25m 16.20 | 50m 33.30 | 75m 52.84 | 100m 1:11.35 | 125m 1:31.11 | 150m 1:50.39 | 175m 2:09.42 | 200m 2:26.14 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward McDonald | 14 | Warrington W | | 2:08.71 | | | 449 | |
| | 25m - | 50m 30.17 | 75m - | 100m 1:02.97 | 125m - | 150m 1:36.18 | 175m - | 200m 2:08.71 | |
| 2. | Hisoka O'Brien | 14 | Altrincham | | 2:12.51 | | | 412 | |
| | 25m 15.50 | 50m 30.04 | 75m 48.83 | 100m 1:03.50 | 125m 1:23.03 | 150m 1:37.93 | 175m 1:57.65 | 200m 2:12.51 | |
| 3. | Max Lawson | 14 | Prescot | | 2:21.83 | | | 336 | |
| | 25m 14.88 | 50m 31.75 | 75m 48.10 | 100m 1:07.77 | 125m 1:23.39 | 150m 1:44.98 | 175m 1:59.00 | 200m 2:21.83 | |
| 4. | Alexander Regan | 14 | Altrincham | | 2:26.09 | | | 307 | |
| | 25m - | 50m 32.91 | 75m - | 100m 1:10.64 | 125m - | 150m 1:48.68 | 175m - | 200m 2:26.09 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Andrew Clavis | 19 | Warrington W | | 1:56.55 | | | 605 | |
| | 25m 12.74 | 50m 28.42 | 75m 42.35 | 100m 58.08 | 125m 1:13.30 | 150m 1:28.06 | 175m 1:43.48 | 200m 1:56.55 | |
| 2. | Max Henderson | 17 | Cockermouth | | 1:58.16 | | | 581 | |
| | 25m 13.80 | 50m 27.24 | 75m 43.22 | 100m 57.63 | 125m 1:12.92 | 150m 1:28.68 | 175m 1:42.62 | 200m 1:58.16 | |
| 3. | Oliwier Zajac | 16 | Warrington W | | 2:08.88 | | | 447 | |
| | 25m 14.71 | 50m 30.17 | 75m 47.79 | 100m 1:03.18 | 125m 1:22.83 | 150m 1:36.49 | 175m 1:59.41 | 200m 2:08.88 | |
| 4. | Thomas Dale | 15 | Altrincham | | 2:12.03 | | | 416 | |
| | 25m - | 50m 31.18 | 75m - | 100m 1:05.34 | 125m - | 150m 1:39.31 | 175m - | 200m 2:12.03 | |
| 5. | Ethan Bent | 16 | Romiley Mari | | 2:17.44 | | | 369 | |
| | 25m 14.33 | 50m 30.89 | 75m 46.28 | 100m 1:05.03 | 125m 1:19.91 | 150m 1:41.07 | 175m 1:53.23 | 200m 2:17.44 | |