Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Logan Dearden | 10 | Warrington W | | 5:17.18 | | | 299 | |
| | 25m 17.61 | 50m 35.04 | 75m 58.92 | 100m 1:14.01 | 125m 1:41.20 | 150m 1:55.08 | 175m 2:23.20 | 200m 2:36.33 | |
| | 225m 3:05.61 | 250m 3:18.21 | 275m 3:48.13 | 300m 3:57.94 | 325m 4:30.10 | 350m 4:39.66 | 375m 5:11.22 | 400m 5:17.18 | |
| 2. | Austin Craven | 10 | Warrington W | | 5:30.95 | | | 263 | |
| | 25m 16.90 | 50m 38.34 | 75m 54.19 | 100m 1:20.34 | 125m 1:34.29 | 150m 2:02.55 | 175m 2:16.05 | 200m 2:44.46 | |
| | 225m 2:57.13 | 250m 3:27.09 | 275m 3:37.82 | 300m 4:09.06 | 325m 4:18.63 | 350m 4:51.21 | 375m 4:58.76 | 400m 5:30.95 | |
| 3. | Zach Hill | 10 | Warrington W | | 5:49.85 | | | 223 | |
| | 25m 18.29 | 50m 40.01 | 75m 1:01.85 | 100m 1:24.25 | 125m 1:46.37 | 150m 2:09.60 | 175m 2:31.71 | 200m 2:55.06 | |
| | 225m 3:16.26 | 250m 3:40.31 | 275m 4:00.66 | 300m 4:24.88 | 325m 4:43.62 | 350m 5:08.68 | 375m 5:25.20 | 400m 5:49.85 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Larry Donlan | 11 | Warrington W | | 5:45.12 | | | 232 | |
| | 25m 19.02 | 50m 39.86 | 75m 1:02.31 | 100m 1:24.13 | 125m 1:47.01 | 150m 2:09.14 | 175m 2:32.96 | 200m 2:54.62 | |
| | 225m 3:18.02 | 250m 3:39.22 | 275m 4:02.32 | 300m 4:23.47 | 325m 4:46.88 | 350m 5:05.34 | 375m 5:29.80 | 400m 5:45.12 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Craven | 12 | Warrington W | | 4:21.10 | | | 537 | |
| | 25m 15.04 | 50m 30.25 | 75m 47.64 | 100m 1:02.84 | 125m 1:21.48 | 150m 1:35.94 | 175m 1:55.73 | 200m 2:09.31 | |
| | 225m 2:30.00 | 250m 2:42.33 | 275m 3:04.44 | 300m 3:15.71 | 325m 3:39.53 | 350m 3:48.83 | 375m 4:13.49 | 400m 4:21.10 | |
| 2. | Conrad Chan | 12 | Warrington W | | 5:25.89 | | | 276 | |
| | 25m - | 50m 37.44 | 75m - | 100m 1:17.85 | 125m - | 150m 1:59.36 | 175m - | 200m 2:41.08 | |
| | 225m - | 250m 3:23.23 | 275m - | 300m 4:04.97 | 325m - | 350m 4:46.96 | 375m - | 400m 5:25.89 | |
| 3. | Ralph de Glopper | 12 | Warrington W | | 5:43.14 | | | 236 | |
| | 25m 19.78 | 50m 38.94 | 75m 1:04.13 | 100m 1:22.13 | 125m 1:50.63 | 150m 2:07.20 | 175m 2:35.63 | 200m 2:51.89 | |
| | 225m 3:19.98 | 250m 3:36.69 | 275m 4:05.82 | 300m 4:19.69 | 325m 4:50.32 | 350m 5:02.23 | 375m 5:35.48 | 400m 5:43.14 | |
| 4. | Zachary Gawronek | 12 | Warrington W | | 5:57.45 | | | 209 | |
| | 25m 17.87 | 50m 41.37 | 75m 1:00.14 | 100m 1:27.12 | 125m 1:44.99 | 150m 2:13.49 | 175m 2:29.67 | 200m 2:57.72 | |
| | 225m 3:14.57 | 250m 3:43.20 | 275m 3:58.69 | 300m 4:28.22 | 325m 4:41.32 | 350m 5:12.66 | 375m 5:22.95 | 400m 5:57.45 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex Murray | 13 | Warrington W | | 4:37.84 | | | 445 | |
| | 25m 14.41 | 50m 32.29 | 75m 47.86 | 100m 1:06.98 | 125m 1:22.18 | 150m 1:42.06 | 175m 1:56.80 | 200m 2:17.46 | |
| | 225m 2:31.43 | 250m 2:53.09 | 275m 3:06.42 | 300m 3:28.54 | 325m 3:41.19 | 350m 4:03.96 | 375m 4:15.28 | 400m 4:37.84 | |
| 2. | Alfie Costello | 13 | Prescot | | 4:48.58 | | | 397 | |
| | 25m 15.25 | 50m 32.15 | 75m 50.95 | 100m 1:08.48 | 125m 1:27.30 | 150m 1:45.82 | 175m 2:04.61 | 200m 2:22.85 | |
| | 225m 2:41.65 | 250m 3:00.09 | 275m 3:18.79 | 300m 3:37.07 | 325m 3:55.89 | 350m 4:14.06 | 375m 4:32.13 | 400m 4:48.58 | |
| 3. | Billy Donlan | 13 | Warrington W | | 5:04.26 | | | 339 | |
| | 25m 15.94 | 50m 33.13 | 75m 52.55 | 100m 1:11.17 | 125m 1:31.20 | 150m 1:49.85 | 175m 2:10.23 | 200m 2:29.45 | |
| | 225m 2:49.54 | 250m 3:08.78 | 275m 3:29.14 | 300m 3:48.72 | 325m 4:08.94 | 350m 4:28.09 | 375m 4:47.45 | 400m 5:04.26 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo Craven | 14 | Warrington W | | 4:12.87 | | | 591 | |
| | 25m 13.98 | 50m 29.61 | 75m 44.06 | 100m 1:01.06 | 125m 1:15.10 | 150m 1:32.94 | 175m 1:45.95 | 200m 2:05.06 | |
| | 225m 2:16.41 | 250m 2:37.18 | 275m 2:46.57 | 300m 3:09.49 | 325m 3:16.90 | 350m 3:41.54 | 375m 3:46.95 | 400m 4:12.87 | |
| 2. | Edward McDonald | 14 | Warrington W | | 4:29.24 | | | 489 | |
| | 25m 14.29 | 50m 31.19 | 75m 46.47 | 100m 1:04.42 | 125m 1:19.51 | 150m 1:38.30 | 175m 1:52.67 | 200m 2:12.95 | |
| | 225m 2:25.74 | 250m 2:47.09 | 275m 2:58.96 | 300m 3:21.86 | 325m 3:32.36 | 350m 3:56.68 | 375m 4:05.34 | 400m 4:29.24 | |
| 3. | George Lee | 14 | Douglas | | 4:48.62 | | | 397 | |
| | 25m 14.99 | 50m 32.59 | 75m 50.30 | 100m 1:08.96 | 125m 1:27.31 | 150m 1:45.95 | 175m 2:04.61 | 200m 2:22.84 | |
| | 225m 2:41.70 | 250m 3:00.22 | 275m 3:18.60 | 300m 3:37.36 | 325m 3:55.67 | 350m 4:14.43 | 375m 4:31.86 | 400m 4:48.62 | |
| 4. | Arthur Czimbor | 14 | Warrington W | | 5:04.49 | | | 338 | |
| | 25m 15.42 | 50m 33.64 | 75m 52.11 | 100m 1:11.55 | 125m 1:30.63 | 150m 1:50.54 | 175m 2:09.41 | 200m 2:29.64 | |
| | 225m 2:49.26 | 250m 3:09.11 | 275m 3:28.65 | 300m 3:48.97 | 325m 4:08.82 | 350m 4:28.09 | 375m 4:47.45 | 400m 5:04.49 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Andrew Clavis | 19 | Warrington W | | 4:00.84 | | | 684 | |
| | 25m 14.41 | 50m 28.92 | 75m 45.16 | 100m 59.56 | 125m 1:16.91 | 150m 1:30.53 | 175m 1:49.03 | 200m 2:01.22 | |
| | 225m 2:21.08 | 250m 2:31.36 | 275m 2:53.23 | 300m 3:01.71 | 325m 3:25.33 | 350m 3:32.15 | 375m 3:57.46 | 400m 4:00.84 | |
| 2. | Oliwier Zajac | 16 | Warrington W | | 4:31.13 | | | 479 | |
| | 25m 15.68 | 50m 30.73 | 75m 49.54 | 100m 1:05.11 | 125m 1:24.63 | 150m 1:39.53 | 175m 1:59.93 | 200m 2:14.18 | |
| | 225m 2:35.37 | 250m 2:49.18 | 275m 3:10.95 | 300m 3:24.05 | 325m 3:46.28 | 350m 3:58.47 | 375m 4:21.35 | 400m 4:31.13 | |