Open/Male MC 09 /Over 400m Freestyl - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zachary Gawronek | 10 | Warrington W | | 6:27.75 | | | 164 | |
| 50m 45.26 | 100m 1:35.24 | 150m 2:25.02 | 200m 3:15.04 | 250m 4:05.21 | 300m 4:54.93 | 350m 5:43.67 | 400m 6:27.75 | |
| 45.26 | 49.98 | 49.78 | 50.02 | 50.17 | 49.72 | 48.74 | 44.08 | |
2. | Charlie Spratt | 10 | Co Salford | | 6:59.44 | | | 129 | |
| 50m 46.32 | 100m 1:37.88 | 150m 2:30.33 | 200m 3:24.69 | 250m 4:18.92 | 300m 5:14.26 | 350m 6:08.32 | 400m 6:59.44 | |
| 46.32 | 51.56 | 52.45 | 54.36 | 54.23 | 55.34 | 54.06 | 51.12 | |
3. | Joseph Anderson | 10 | Lancaster | | 7:00.83 | | | 128 | |
| 50m 44.52 | 100m 1:36.94 | 150m 2:31.46 | 200m 3:26.06 | 250m 4:21.20 | 300m 5:14.95 | 350m 6:09.66 | 400m 7:00.83 | |
| 44.52 | 52.42 | 54.52 | 54.60 | 55.14 | 53.75 | 54.71 | 51.17 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Heath Mason | 11 | Bolton Metro | | 5:21.96 | | | 286 | |
| 50m 37.42 | 100m 1:17.74 | 150m 1:59.17 | 200m 2:40.95 | 250m 3:22.47 | 300m 4:03.76 | 350m 4:43.71 | 400m 5:21.96 | |
| 37.42 | 40.32 | 41.43 | 41.78 | 41.52 | 41.29 | 39.95 | 38.25 | |
2. | Junior Jay Lloyd | 11 | Stockport Mo | | 5:39.94 | | | 243 | |
| 50m 36.77 | 100m 1:18.69 | 150m 2:01.20 | 200m 2:45.00 | 250m 3:29.78 | 300m 4:14.01 | 350m 4:59.04 | 400m 5:39.94 | |
| 36.77 | 41.92 | 42.51 | 43.80 | 44.78 | 44.23 | 45.03 | 40.90 | |
3. | Adam Challinor | 11 | Stockport Mo | | 5:40.83 | | | 241 | |
| 50m 38.57 | 100m 1:23.06 | 150m 2:07.64 | 200m 2:51.59 | 250m 3:36.07 | 300m 4:21.17 | 350m 5:04.27 | 400m 5:40.83 | |
| 38.57 | 44.49 | 44.58 | 43.95 | 44.48 | 45.10 | 43.10 | 36.56 | |
4. | Lucas Thorpe | 11 | Warrington W | | 5:51.53 | | | 220 | |
| 50m 38.98 | 100m 1:23.44 | 150m 2:08.65 | 200m 2:53.74 | 250m 3:39.02 | 300m 4:24.22 | 350m 5:08.27 | 400m 5:51.53 | |
| 38.98 | 44.46 | 45.21 | 45.09 | 45.28 | 45.20 | 44.05 | 43.26 | |
5. | Zak Ryder | 11 | Ashton Cent | | 5:54.33 | | | 214 | |
| 50m 37.67 | 100m 1:20.34 | 150m 2:05.92 | 200m 2:52.47 | 250m 3:38.32 | 300m 4:24.74 | 350m 5:11.01 | 400m 5:54.33 | |
| 37.67 | 42.67 | 45.58 | 46.55 | 45.85 | 46.42 | 46.27 | 43.32 | |
6. | Billy Donlan | 11 | Warrington W | | 5:57.41 | | | 209 | |
| 50m 39.54 | 100m 1:25.42 | 150m 2:12.13 | 200m 2:58.16 | 250m 3:44.14 | 300m 4:30.40 | 350m 5:15.37 | 400m 5:57.41 | |
| 39.54 | 45.88 | 46.71 | 46.03 | 45.98 | 46.26 | 44.97 | 42.04 | |
7. | Eshan Shanahan | 11 | Co Salford | | 6:19.82 | | | 174 | |
| 50m 41.22 | 100m 1:29.84 | 150m 2:18.18 | 200m 3:07.60 | 250m 3:56.07 | 300m 4:45.86 | 350m 5:35.41 | 400m 6:19.82 | |
| 41.22 | 48.62 | 48.34 | 49.42 | 48.47 | 49.79 | 49.55 | 44.41 | |
8. | Findlay Jones | 11 | Warrington W | | 6:24.67 | | | 167 | |
| 50m 41.38 | 100m 1:31.27 | 150m 2:21.05 | 200m 3:11.41 | 250m 4:00.80 | 300m 4:50.60 | 350m 5:39.81 | 400m 6:24.67 | |
| 41.38 | 49.89 | 49.78 | 50.36 | 49.39 | 49.80 | 49.21 | 44.86 | |
9. | Jake Featherstone | 11 | Warrington W | | 6:45.23 | | | 143 | |
| 50m 43.87 | 100m 1:34.73 | 150m 2:27.90 | 200m 3:21.22 | 250m 4:13.74 | 300m 5:06.52 | 350m 5:57.84 | 400m 6:45.23 | |
| 43.87 | 50.86 | 53.17 | 53.32 | 52.52 | 52.78 | 51.32 | 47.39 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo Craven | 12 | Warrington W | | 4:38.61 | | | 442 | |
| 50m 31.47 | 100m 1:05.53 | 150m 1:40.73 | 200m 2:16.29 | 250m 2:51.52 | 300m 3:27.10 | 350m 4:02.98 | 400m 4:38.61 | |
| 31.47 | 34.06 | 35.20 | 35.56 | 35.23 | 35.58 | 35.88 | 35.63 | |
2. | Luca White | 12 | Stockport Mo | | 5:03.63 | | | 341 | |
| 50m 33.03 | 100m 1:11.63 | 150m 1:51.27 | 200m 2:30.08 | 250m 3:09.43 | 300m 3:48.94 | 350m 4:27.31 | 400m 5:03.63 | |
| 33.03 | 38.60 | 39.64 | 38.81 | 39.35 | 39.51 | 38.37 | 36.32 | |
3. | Buddie Keisler-Worall | 12 | Warrington W | | 5:20.90 | | | 289 | |
| 50m 36.35 | 100m 1:17.13 | 150m 1:58.42 | 200m 2:39.40 | 250m 3:21.00 | 300m 4:02.43 | 350m 4:42.52 | 400m 5:20.90 | |
| 36.35 | 40.78 | 41.29 | 40.98 | 41.60 | 41.43 | 40.09 | 38.38 | |
4. | Thomas Woodruff | 12 | Carnforth | | 5:31.98 | | | 261 | |
| 50m 36.29 | 100m 1:18.72 | 150m 2:01.20 | 200m 2:44.06 | 250m 3:26.91 | 300m 4:09.03 | 350m 4:51.35 | 400m 5:31.98 | |
| 36.29 | 42.43 | 42.48 | 42.86 | 42.85 | 42.12 | 42.32 | 40.63 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas Dale | 13 | Warrington W | | 4:57.90 | | | 361 | |
| 50m 33.17 | 100m 1:10.35 | 150m 1:49.23 | 200m 2:27.77 | 250m 3:06.23 | 300m 3:44.98 | 350m 4:22.77 | 400m 4:57.90 | |
| 33.17 | 37.18 | 38.88 | 38.54 | 38.46 | 38.75 | 37.79 | 35.13 | |
1. | Elliott Dart | 13 | Carnforth | | 4:57.90 | | | 361 | |
| 50m 33.85 | 100m 1:10.52 | 150m 1:49.19 | 200m 2:27.97 | 250m 3:06.54 | 300m 3:44.98 | 350m 4:22.16 | 400m 4:57.90 | |
| 33.85 | 36.67 | 38.67 | 38.78 | 38.57 | 38.44 | 37.18 | 35.74 | |
3. | Winston Crosthwaite | 13 | Bolton Metro | | 5:03.53 | | | 341 | |
| 50m 34.24 | 100m 1:12.45 | 150m 1:51.80 | 200m 2:30.81 | 250m 3:09.54 | 300m 3:48.74 | 350m 4:27.76 | 400m 5:03.53 | |
| 34.24 | 38.21 | 39.35 | 39.01 | 38.73 | 39.20 | 39.02 | 35.77 | |
4. | William O'Brien | 13 | Knutsford | | 5:05.69 | | | 334 | |
| 50m 35.00 | 100m 1:13.58 | 150m 1:53.31 | 200m 2:33.07 | 250m 3:12.36 | 300m 3:51.24 | 350m 4:29.49 | 400m 5:05.69 | |
| 35.00 | 38.58 | 39.73 | 39.76 | 39.29 | 38.88 | 38.25 | 36.20 | |
5. | Edward McDonald | 13 | Warrington W | | 5:07.18 | | | 329 | |
| 50m 36.26 | 100m 1:15.37 | 150m 1:54.46 | 200m 2:34.18 | 250m 3:12.99 | 300m 3:51.76 | 350m 4:29.80 | 400m 5:07.18 | |
| 36.26 | 39.11 | 39.09 | 39.72 | 38.81 | 38.77 | 38.04 | 37.38 | |
6. | Harry Anders | 13 | Prescot | | 5:28.72 | | | 269 | |
| 50m 37.98 | 100m 1:19.60 | 150m 2:01.74 | 200m 2:43.42 | 250m 3:24.99 | 300m 4:06.22 | 350m 4:47.58 | 400m 5:28.72 | |
| 37.98 | 41.62 | 42.14 | 41.68 | 41.57 | 41.23 | 41.36 | 41.14 | |
7. | Myles Rudd | 13 | Warrington W | | 5:42.37 | | | 238 | |
| 50m 39.02 | 100m 1:20.56 | 150m 2:03.64 | 200m 2:47.45 | 250m 3:31.65 | 300m 4:16.49 | 350m 4:59.88 | 400m 5:42.37 | |
| 39.02 | 41.54 | 43.08 | 43.81 | 44.20 | 44.84 | 43.39 | 42.49 | |
8. | Gregory Gibbons | 13 | Warrington W | | 5:51.81 | | | 219 | |
| 50m 40.32 | 100m 1:23.35 | 150m 2:08.18 | 200m 2:53.41 | 250m 3:38.07 | 300m 4:23.48 | 350m 5:08.61 | 400m 5:51.81 | |
| 40.32 | 43.03 | 44.83 | 45.23 | 44.66 | 45.41 | 45.13 | 43.20 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Archie Wightman | 14 | Warrington W | | 4:34.12 | | | 464 | |
| 50m 31.21 | 100m 1:05.49 | 150m 1:40.28 | 200m 2:15.20 | 250m 2:50.70 | 300m 3:26.01 | 350m 4:01.02 | 400m 4:34.12 | |
| 31.21 | 34.28 | 34.79 | 34.92 | 35.50 | 35.31 | 35.01 | 33.10 | |
2. | Oliwier Zajac | 14 | Warrington W | | 4:59.20 | | | 356 | |
| 50m 33.16 | 100m 1:11.21 | 150m 1:49.84 | 200m 2:28.30 | 250m 3:06.74 | 300m 3:45.70 | 350m 4:23.28 | 400m 4:59.20 | |
| 33.16 | 38.05 | 38.63 | 38.46 | 38.44 | 38.96 | 37.58 | 35.92 | |
3. | Joseph Lambert | 14 | Lancaster | | 5:03.13 | | | 343 | |
| 50m 34.90 | 100m 1:14.18 | 150m 1:53.88 | 200m 2:32.82 | 250m 3:11.90 | 300m 3:50.22 | 350m 4:27.25 | 400m 5:03.13 | |
| 34.90 | 39.28 | 39.70 | 38.94 | 39.08 | 38.32 | 37.03 | 35.88 | |
4. | Kareem Alturk | 14 | Co Salford | | 5:06.20 | | | 333 | |
| 50m 35.71 | 100m 1:14.05 | 150m 1:53.68 | 200m 2:33.13 | 250m 3:12.40 | 300m 3:50.75 | 350m 4:29.02 | 400m 5:06.20 | |
| 35.71 | 38.34 | 39.63 | 39.45 | 39.27 | 38.35 | 38.27 | 37.18 | |
5. | Jack McCoy | 14 | Warrington W | | 5:10.96 | | | 318 | |
| 50m 1:13.98 | 100m - | 150m 1:54.08 | 200m - | 250m - | 300m - | 350m - | 400m 5:10.96 | |
| 1:13.98 | - | 40.10 | - | - | - | - | 3:16.88 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George Dixon | 17 | Everton | | 4:20.15 | | | 543 | |
| 50m 30.53 | 100m 1:03.10 | 150m 1:35.99 | 200m 2:09.54 | 250m 2:42.73 | 300m 3:16.07 | 350m 3:48.54 | 400m 4:20.15 | |
| 30.53 | 32.57 | 32.89 | 33.55 | 33.19 | 33.34 | 32.47 | 31.61 | |
2. | Luke Horton | 17 | Carnforth | | 4:24.72 | | | 515 | |
| 50m 29.80 | 100m 1:02.04 | 150m 1:35.18 | 200m 2:09.10 | 250m 2:43.28 | 300m 3:17.79 | 350m 3:52.37 | 400m 4:24.72 | |
| 29.80 | 32.24 | 33.14 | 33.92 | 34.18 | 34.51 | 34.58 | 32.35 | |
3. | Samuel Ollier | 15 | Knutsford | | 4:34.16 | | | 464 | |
| 50m 31.59 | 100m 1:05.63 | 150m 1:40.77 | 200m 2:16.30 | 250m 2:51.88 | 300m 3:27.34 | 350m 4:02.27 | 400m 4:34.16 | |
| 31.59 | 34.04 | 35.14 | 35.53 | 35.58 | 35.46 | 34.93 | 31.89 | |
4. | Rares Achim | 15 | Prescot | | 4:41.49 | | | 428 | |
| 50m 33.11 | 100m 1:08.12 | 150m 1:43.84 | 200m 2:19.96 | 250m 2:55.94 | 300m 3:31.85 | 350m 4:07.21 | 400m 4:41.49 | |
| 33.11 | 35.01 | 35.72 | 36.12 | 35.98 | 35.91 | 35.36 | 34.28 | |
5. | Sebastian Hampson | 15 | Warrington W | | 4:48.89 | | | 396 | |
| 50m 32.06 | 100m 1:07.06 | 150m 1:43.18 | 200m 2:19.95 | 250m 2:57.01 | 300m 3:34.96 | 350m 4:12.44 | 400m 4:48.89 | |
| 32.06 | 35.00 | 36.12 | 36.77 | 37.06 | 37.95 | 37.48 | 36.45 | |
6. | Ioannis Pappas | 15 | Co Salford | | 4:52.19 | | | 383 | |
| 50m 32.89 | 100m 1:09.37 | 150m 1:47.54 | 200m 2:26.77 | 250m 3:05.82 | 300m 3:45.99 | 350m 4:25.10 | 400m 4:52.19 | |
| 32.89 | 36.48 | 38.17 | 39.23 | 39.05 | 40.17 | 39.11 | 27.09 | |
7. | Harvey Howard | 15 | Warrington W | | 4:56.68 | | | 366 | |
| 50m 33.01 | 100m 1:10.06 | 150m 1:47.93 | 200m 2:25.80 | 250m 3:03.55 | 300m 3:41.71 | 350m 4:20.03 | 400m 4:56.68 | |
| 33.01 | 37.05 | 37.87 | 37.87 | 37.75 | 38.16 | 38.32 | 36.65 | |
8. | Hugo Macdonald-Smith | 16 | Knutsford | | 5:06.17 | | | 333 | |
| 50m 34.87 | 100m 1:13.27 | 150m 1:52.40 | 200m 2:32.17 | 250m 3:11.23 | 300m 3:49.59 | 350m 4:29.26 | 400m 5:06.17 | |
| 34.87 | 38.40 | 39.13 | 39.77 | 39.06 | 38.36 | 39.67 | 36.91 | |
| Nathan Huddleston | 18 | Lancaster | | DQ | | | | |
