Female 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yannie Lam | 9 | Warrington W | | 3:06.83 | | | 252 | |
| | 25m 22.60 | 50m 45.02 | 75m 1:13.36 | 100m 1:33.97 | 125m 2:03.44 | 150m 2:22.64 | 175m 2:51.48 | 200m 3:06.83 | |
| 2. | Annie Chen | 9 | Altrincham | | 3:22.76 | | | 197 | |
| | 25m 24.38 | 50m 47.36 | 75m 1:18.11 | 100m 1:40.98 | 125m 2:13.65 | 150m 2:32.84 | 175m 3:08.89 | 200m 3:22.76 | |
| 3. | Imogen Tollitt | 9 | Altrincham | | 3:31.57 | | | 173 | |
| | 25m 24.48 | 50m 52.23 | 75m 1:17.61 | 100m 1:46.49 | 125m 2:12.07 | 150m 2:39.87 | 175m 3:06.51 | 200m 3:31.57 | |
| 4. | Lillie Rylance | 9 | Prescot | | 3:33.79 | | | 168 | |
| | 25m 23.26 | 50m 49.86 | 75m 1:14.21 | 100m 1:45.54 | 125m 2:06.92 | 150m 2:41.65 | 175m 2:58.80 | 200m 3:33.79 | |
| 5. | Lydia Doolan | 9 | Prescot | | 3:38.38 | | | 157 | |
| | 25m 20.99 | 50m 52.55 | 75m 1:06.88 | 100m 1:48.37 | 125m 1:55.74 | 150m - | 175m 2:44.52 | 200m 3:38.38 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Hope Birley-Brown | 10 | Wirral Metro | | 2:55.11 | | | 306 | |
| | 25m 19.67 | 50m 41.86 | 75m 1:04.02 | 100m 1:26.48 | 125m 1:50.71 | 150m 2:11.67 | 175m 2:36.62 | 200m 2:55.11 | |
| 2. | Etta Fixter | 10 | Altrincham | | 2:57.60 | | | 293 | |
| | 25m 20.01 | 50m 41.77 | 75m 1:02.61 | 100m 1:27.14 | 125m 1:45.76 | 150m 2:13.85 | 175m 2:27.78 | 200m 2:57.60 | |
| 3. | Mia Clarke | 10 | Warrington W | | 3:12.70 | | | 229 | |
| | 25m 25.37 | 50m 45.60 | 75m 1:21.05 | 100m 1:36.59 | 125m 2:16.62 | 150m 2:27.92 | 175m - | 200m 3:12.70 | |
| 4. | Seraphina Relph | 10 | Altrincham | | 3:19.64 | | | 206 | |
| | 25m 22.69 | 50m 46.55 | 75m 1:12.19 | 100m 1:37.14 | 125m 2:02.51 | 150m 2:29.48 | 175m 2:48.67 | 200m 3:19.64 | |
| 5. | Havana Worsley | 10 | Warrington W | | 3:32.62 | | | 171 | |
| | 25m 25.43 | 50m 50.78 | 75m 1:19.30 | 100m 1:44.59 | 125m 2:12.59 | 150m 2:40.14 | 175m 3:06.07 | 200m 3:32.62 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lily-Mae Wightman | 11 | Warrington W | | 2:51.29 | | | 327 | |
| | 25m 19.75 | 50m 41.67 | 75m 1:02.47 | 100m 1:25.46 | 125m 1:46.17 | 150m 2:09.20 | 175m 2:30.74 | 200m 2:51.29 | |
| 2. | Luna Maxwell | 11 | Warrington W | | 2:58.82 | | | 287 | |
| | 25m 21.53 | 50m 42.19 | 75m 1:08.63 | 100m 1:27.48 | 125m 1:58.44 | 150m 2:13.59 | 175m 2:44.28 | 200m 2:58.82 | |
| 3. | Yumi Lam | 11 | Warrington W | | 3:03.58 | | | 265 | |
| | 25m 20.41 | 50m 44.11 | 75m 1:07.53 | 100m 1:31.26 | 125m 1:56.44 | 150m 2:17.57 | 175m 2:43.65 | 200m 3:03.58 | |
| 4. | Abigail Brocken | 11 | Bridgefield | | 3:04.61 | | | 261 | |
| | 25m 20.83 | 50m 44.71 | 75m 1:04.52 | 100m 1:32.71 | 125m 1:50.54 | 150m 2:22.89 | 175m 2:36.85 | 200m 3:04.61 | |
| 5. | Grace Cunliffe | 11 | Prescot | | 3:06.06 | | | 255 | |
| | 25m 21.32 | 50m 43.43 | 75m 1:07.44 | 100m 1:31.69 | 125m 1:54.28 | 150m 2:20.24 | 175m 2:40.75 | 200m 3:06.06 | |
| 6. | Ava-Kay Whitfield | 11 | Warrington W | | 3:08.00 | | | 247 | |
| | 25m 24.62 | 50m 43.65 | 75m 1:20.63 | 100m 1:29.75 | 125m 2:18.24 | 150m 2:20.38 | 175m - | 200m 3:08.00 | |
| 7. | Mia Lucas | 11 | Wirral Metro | | 3:10.99 | | | 236 | |
| | 25m 22.43 | 50m 47.12 | 75m 1:11.96 | 100m 1:37.37 | 125m - | 150m 2:27.48 | 175m 2:55.44 | 200m 3:10.99 | |
| 8. | Sophia Harrison | 11 | Altrincham | | 3:13.18 | | | 228 | |
| | 25m 21.71 | 50m 46.24 | 75m 1:09.08 | 100m 1:35.31 | 125m 1:59.15 | 150m 2:25.07 | 175m 2:49.69 | 200m 3:13.18 | |
| 9. | Ruby Costain | 11 | Wirral Metro | | 3:14.86 | | | 222 | |
| | 25m 21.63 | 50m 47.28 | 75m 1:09.26 | 100m 1:38.73 | 125m 1:57.77 | 150m 2:28.41 | 175m 2:45.40 | 200m 3:14.86 | |
| 10. | Lok Yu Cherish Chan | 11 | Warrington W | | 3:33.43 | | | 169 | |
| | 25m 24.10 | 50m 51.16 | 75m 1:15.45 | 100m 1:46.02 | 125m 2:07.08 | 150m 2:41.23 | 175m 2:59.51 | 200m 3:33.43 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla Perry | 12 | Warrington W | | 2:32.90 | | | 460 | |
| | 25m 17.31 | 50m 36.28 | 75m 54.55 | 100m 1:15.49 | 125m 1:34.04 | 150m 1:55.26 | 175m 2:13.31 | 200m 2:32.90 | |
| 2. | Poppy Read | 12 | Bridgefield | | 2:43.49 | | | 376 | |
| | 25m 18.84 | 50m 39.08 | 75m 1:00.42 | 100m 1:21.35 | 125m 1:43.97 | 150m 2:03.63 | 175m 2:26.81 | 200m 2:43.49 | |
| 3. | Emilia Sharratt | 12 | Bridgefield | | 2:47.38 | | | 350 | |
| | 25m 18.68 | 50m 39.23 | 75m 1:00.27 | 100m 1:22.22 | 125m 1:42.70 | 150m 2:06.00 | 175m 2:24.07 | 200m 2:47.38 | |
| 4. | Lottie Read | 12 | Bridgefield | | 2:47.61 | | | 349 | |
| | 25m 19.92 | 50m 40.80 | 75m 1:04.50 | 100m 1:24.06 | 125m 1:50.70 | 150m 2:07.04 | 175m 2:37.05 | 200m 2:47.61 | |
| 5. | Annabel Preece | 12 | Wirral Metro | | 2:57.58 | | | 293 | |
| | 25m 20.81 | 50m 41.83 | 75m 1:05.54 | 100m 1:27.32 | 125m 1:51.61 | 150m 2:13.24 | 175m 2:37.34 | 200m 2:57.58 | |
| 6. | Freya Cox | 12 | Wirral Metro | | 2:57.82 | | | 292 | |
| | 25m 20.42 | 50m 42.80 | 75m 1:04.11 | 100m 1:28.42 | 125m 1:50.90 | 150m 2:14.75 | 175m 2:37.38 | 200m 2:57.82 | |
| 7. | Gwyneth Ng | 12 | Warrington W | | 2:59.89 | | | 282 | |
| | 25m 20.21 | 50m 42.87 | 75m 1:04.29 | 100m 1:28.59 | 125m 1:50.24 | 150m 2:14.65 | 175m 2:35.90 | 200m 2:59.89 | |
| 8. | Kiki Barton | 12 | Prescot | | 3:12.35 | | | 231 | |
| | 25m 22.58 | 50m 44.76 | 75m 1:10.59 | 100m 1:34.02 | 125m 1:59.99 | 150m 2:24.32 | 175m 2:49.74 | 200m 3:12.35 | |
| | S Maglaque | 12 | Warrington W | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anujin Unur | 13 | Warrington W | | 2:32.39 | | | 464 | |
| | 25m 17.71 | 50m 35.54 | 75m 55.86 | 100m 1:14.08 | 125m 1:35.42 | 150m 1:54.01 | 175m 2:14.59 | 200m 2:32.39 | |
| 2. | Sabriye Orucu | 13 | LiverpoolPen | | 2:45.84 | | | 360 | |
| | 25m - | 50m 40.23 | 75m - | 100m 1:23.40 | 125m - | 150m 2:06.54 | 175m - | 200m 2:45.84 | |
| 3. | Esmie Wiles | 13 | Warrington W | | 2:47.87 | | | 347 | |
| | 25m 19.43 | 50m 39.99 | 75m 1:01.67 | 100m 1:22.26 | 125m 1:45.86 | 150m 2:05.36 | 175m 2:30.91 | 200m 2:47.87 | |
| 4. | Clara Webb | 13 | Wirral Metro | | 2:52.29 | | | 321 | |
| | 25m 20.67 | 50m 40.77 | 75m 1:03.31 | 100m 1:24.23 | 125m 1:47.38 | 150m 2:08.51 | 175m 2:30.74 | 200m 2:52.29 | |
| 5. | Alba Vazzana | 13 | Warrington W | | 2:52.69 | | | 319 | |
| | 25m 19.60 | 50m 40.02 | 75m 1:00.96 | 100m 1:23.65 | 125m 1:43.73 | 150m 2:08.80 | 175m 2:27.13 | 200m 2:52.69 | |
| 6. | Isabella Rawlinson | 13 | Altrincham | | 2:58.09 | | | 291 | |
| | 25m 20.50 | 50m 41.39 | 75m 1:04.27 | 100m 1:27.22 | 125m 1:48.76 | 150m 2:14.33 | 175m 2:34.76 | 200m 2:58.09 | |
| 7. | Winky Lam | 13 | Warrington W | | 2:58.54 | | | 288 | |
| | 25m 20.90 | 50m 41.84 | 75m 1:05.70 | 100m 1:27.33 | 125m 1:51.37 | 150m 2:14.48 | 175m 2:36.88 | 200m 2:58.54 | |
| 8. | Clodagh Comer | 13 | Warrington W | | 3:24.48 | | | 192 | |
| | 25m 25.10 | 50m 49.68 | 75m 1:18.49 | 100m 1:42.26 | 125m 2:13.82 | 150m 2:34.28 | 175m 3:08.57 | 200m 3:24.48 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Jones | 14 | Warrington W | | 2:29.80 | | | 489 | |
| | 25m 17.91 | 50m 35.47 | 75m 56.35 | 100m 1:13.28 | 125m 1:36.24 | 150m 1:51.83 | 175m 2:15.73 | 200m 2:29.80 | |
| 2. | Lottie Abbott Beck | 14 | Wirral Metro | | 2:31.65 | | | 471 | |
| | 25m 18.08 | 50m 35.84 | 75m 56.79 | 100m 1:13.80 | 125m 1:36.76 | 150m 1:52.54 | 175m 2:17.43 | 200m 2:31.65 | |
| 3. | Natalie Koleva | 14 | Warrington W | | 2:35.02 | | | 441 | |
| | 25m 17.02 | 50m 36.75 | 75m 54.12 | 100m 1:16.30 | 125m 1:32.55 | 150m 1:56.19 | 175m 2:11.05 | 200m 2:35.02 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jessica Jones | 16 | Warrington W | | 2:16.15 | | | 651 | |
| | 25m 15.83 | 50m 32.74 | 75m 50.05 | 100m 1:07.47 | 125m 1:25.10 | 150m 1:42.70 | 175m 2:00.36 | 200m 2:16.15 | |
| 2. | Iris Hurst | 16 | Warrington W | | 2:17.20 | | | 636 | |
| | 25m 16.15 | 50m 32.70 | 75m 50.06 | 100m 1:07.59 | 125m 1:25.06 | 150m 1:42.81 | 175m 1:59.97 | 200m 2:17.20 | |
| 3. | Emily Hall | 16 | Warrington W | | 2:27.04 | | | 517 | |
| | 25m 16.07 | 50m 32.87 | 75m 52.19 | 100m 1:09.50 | 125m 1:30.68 | 150m 1:47.73 | 175m 2:00.38 | 200m 2:27.04 | |
| 4. | Isabelle Carter | 15 | Prescot | | 2:28.62 | | | 501 | |
| | 25m 15.67 | 50m 33.53 | 75m 51.08 | 100m 1:11.50 | 125m 1:28.31 | 150m 1:50.44 | 175m 2:07.96 | 200m 2:28.62 | |
| 5. | Florence Simcock | 16 | Warrington W | | 2:37.36 | | | 422 | |
| | 25m 17.78 | 50m 37.11 | 75m 54.57 | 100m 1:16.88 | 125m 1:32.93 | 150m 1:57.35 | 175m 2:12.42 | 200m 2:37.36 | |