Female 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lily-Mae Wightman | 11 | Warrington W | | 5:59.10 | | | 360 | |
| | 25m 18.73 | 50m 39.32 | 75m 1:05.83 | 100m 1:25.74 | 125m 1:54.48 | 150m 2:11.39 | 175m 2:39.64 | 200m 2:55.65 | |
| | 225m 3:25.82 | 250m 3:48.62 | 275m 4:14.90 | 300m 4:41.34 | 325m 5:01.35 | 350m 5:20.74 | 375m 5:41.83 | 400m 5:59.10 | |
| 2. | Freya Jobes | 11 | Warrington W | | 8:06.42 | | | 144 | |
| | 25m - | 50m 56.27 | 75m - | 100m 2:06.56 | 125m - | 150m 3:05.62 | 175m - | 200m 4:03.86 | |
| | 225m - | 250m 5:15.85 | 275m - | 300m 6:28.08 | 325m - | 350m 7:18.01 | 375m - | 400m 8:06.42 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla Perry | 12 | Warrington W | | 5:14.16 | | | 537 | |
| | 25m 15.83 | 50m 33.32 | 75m 55.41 | 100m 1:10.72 | 125m 1:36.43 | 150m 1:51.35 | 175m 2:15.94 | 200m 2:31.73 | |
| | 225m 2:58.50 | 250m 3:17.96 | 275m 3:44.00 | 300m 4:04.92 | 325m 4:25.75 | 350m 4:40.12 | 375m 5:02.83 | 400m 5:14.16 | |
| 2. | Erin James | 12 | Warrington W | | 5:59.82 | | | 357 | |
| | 25m 17.95 | 50m 41.03 | 75m 1:01.99 | 100m 1:30.72 | 125m 1:48.83 | 150m 2:16.88 | 175m 2:33.46 | 200m 3:01.50 | |
| | 225m 3:22.02 | 250m 3:50.07 | 275m 4:14.86 | 300m 4:39.87 | 325m 5:01.26 | 350m 5:21.77 | 375m 5:40.15 | 400m 5:59.82 | |
| 3. | Sophia Booth | 12 | Warrington W | | 7:11.53 | | | 207 | |
| | 25m 18.34 | 50m 50.17 | 75m 1:08.17 | 100m 1:52.36 | 125m 2:00.41 | 150m 2:46.31 | 175m 2:48.46 | 200m 3:38.49 | |
| | 225m 3:40.34 | 250m 4:35.66 | 275m 4:37.11 | 300m - | 325m 5:27.46 | 350m 5:36.71 | 375m 6:09.44 | 400m 7:11.53 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maya Karwa | 13 | Warrington W | | 5:19.08 | | | 513 | |
| | 25m 15.52 | 50m 35.33 | 75m 52.02 | 100m 1:15.79 | 125m 1:31.54 | 150m 1:56.13 | 175m 2:11.28 | 200m 2:36.63 | |
| | 225m 2:54.96 | 250m 3:21.20 | 275m 3:41.30 | 300m 4:07.06 | 325m 4:22.72 | 350m 4:44.22 | 375m 4:57.71 | 400m 5:19.08 | |
| 2. | Anujin Unur | 13 | Warrington W | | 5:23.33 | | | 493 | |
| | 25m 15.83 | 50m 34.70 | 75m 53.90 | 100m 1:13.80 | 125m 1:36.22 | 150m 1:55.74 | 175m 2:17.92 | 200m 2:36.75 | |
| | 225m 3:04.73 | 250m 3:24.20 | 275m 3:56.22 | 300m 4:12.05 | 325m 4:41.53 | 350m 4:48.51 | 375m 5:19.36 | 400m 5:23.33 | |
| 3. | Esmie Wiles | 13 | Warrington W | | 5:53.96 | | | 376 | |
| | 25m 17.50 | 50m 39.47 | 75m 1:03.11 | 100m 1:25.53 | 125m 1:50.98 | 150m 2:09.69 | 175m 2:35.46 | 200m 2:53.70 | |
| | 225m 3:21.61 | 250m 3:44.61 | 275m 4:12.09 | 300m 4:35.93 | 325m 4:59.38 | 350m 5:15.68 | 375m 5:38.71 | 400m 5:53.96 | |
| 4. | Alba Vazzana | 13 | Warrington W | | 5:56.25 | | | 368 | |
| | 25m 16.81 | 50m 37.51 | 75m 56.70 | 100m 1:25.51 | 125m 1:38.48 | 150m 2:09.87 | 175m 2:18.15 | 200m 2:55.67 | |
| | 225m 3:03.07 | 250m 3:47.34 | 275m 3:52.00 | 300m - | 325m 4:36.45 | 350m 4:40.30 | 375m 5:13.95 | 400m 5:56.25 | |
| 5. | Sabriye Orucu | 13 | LiverpoolPen | | 5:56.50 | | | 368 | |
| | 25m 18.10 | 50m 39.48 | 75m 1:01.83 | 100m 1:27.28 | 125m 1:47.93 | 150m 2:12.76 | 175m 2:31.39 | 200m 2:56.89 | |
| | 225m 3:18.89 | 250m 3:47.34 | 275m 4:10.22 | 300m 4:39.28 | 325m 4:56.20 | 350m 5:19.42 | 375m 5:34.64 | 400m 5:56.50 | |
| 6. | Mira Erginer | 13 | Warrington W | | 6:28.62 | | | 284 | |
| | 25m 21.87 | 50m 41.61 | 75m 1:20.77 | 100m 1:35.01 | 125m 2:19.27 | 150m 2:24.19 | 175m - | 200m 3:11.63 | |
| | 225m 3:12.70 | 250m - | 275m 4:06.18 | 300m 4:08.62 | 325m - | 350m 5:05.94 | 375m 5:06.31 | 400m 6:28.62 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Jones | 14 | Warrington W | | 5:03.72 | | | 595 | |
| | 25m 14.74 | 50m 32.98 | 75m 50.18 | 100m 1:10.49 | 125m 1:30.44 | 150m 1:49.47 | 175m 2:13.11 | 200m 2:27.50 | |
| | 225m 2:56.02 | 250m 3:11.78 | 275m 3:41.59 | 300m 3:55.65 | 325m 4:24.10 | 350m 4:30.18 | 375m 5:01.09 | 400m 5:03.72 | |
| 2. | Lottie Abbott Beck | 14 | Wirral Metro | | 5:37.45 | | | 433 | |
| | 25m 15.76 | 50m 34.11 | 75m 54.12 | 100m 1:14.61 | 125m 1:35.46 | 150m 1:56.94 | 175m 2:16.25 | 200m 2:38.54 | |
| | 225m 3:00.57 | 250m 3:30.23 | 275m 3:48.07 | 300m 4:21.84 | 325m 4:30.38 | 350m 5:00.47 | 375m 5:06.21 | 400m 5:37.45 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jessica Jones | 16 | Warrington W | | 4:57.96 | | | 630 | |
| | 25m - | 50m 32.77 | 75m - | 100m 1:10.17 | 125m - | 150m 1:46.23 | 175m - | 200m 2:21.96 | |
| | 225m - | 250m 3:06.52 | 275m - | 300m 3:51.56 | 325m - | 350m 4:25.29 | 375m - | 400m 4:57.96 | |
| 2. | Allanah Donlan | 15 | Warrington W | | 5:18.61 | | | 515 | |
| | 25m 14.96 | 50m 32.30 | 75m 51.62 | 100m 1:08.91 | 125m 1:30.50 | 150m 1:51.52 | 175m 2:08.57 | 200m 2:34.99 | |
| | 225m 2:50.01 | 250m 3:18.44 | 275m 3:33.83 | 300m 4:05.31 | 325m 4:13.24 | 350m 4:42.41 | 375m 4:47.27 | 400m 5:18.61 | |
| 3. | Florence Simcock | 16 | Warrington W | | 5:32.13 | | | 455 | |
| | 25m 16.87 | 50m 36.57 | 75m 1:00.21 | 100m 1:17.63 | 125m 1:48.23 | 150m 1:57.84 | 175m 2:32.56 | 200m 2:37.98 | |
| | 225m 3:21.26 | 250m 3:27.41 | 275m 4:13.62 | 300m 4:16.99 | 325m - | 350m 4:55.04 | 375m 4:59.63 | 400m 5:32.13 | |