Female MC 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anujin Unur | 11 | Warrington W | | 5:35.42 | | | 460 | |
| 50m 37.44 | 100m 1:19.40 | 150m 2:01.60 | 200m 2:45.46 | 250m 3:32.55 | 300m 4:19.72 | 350m 4:58.32 | 400m 5:35.42 | |
| 37.44 | 41.96 | 42.20 | 43.86 | 47.09 | 47.17 | 38.60 | 37.10 | |
2. | Isla Perry | 11 | Warrington W | | 5:59.39 | | | 374 | |
| 50m 38.19 | 100m 1:22.24 | 150m 2:07.92 | 200m 2:53.02 | 250m 3:48.51 | 300m 4:42.67 | 350m 5:22.00 | 400m 5:59.39 | |
| 38.19 | 44.05 | 45.68 | 45.10 | 55.49 | 54.16 | 39.33 | 37.39 | |
3. | Emmie Connors | 11 | Warrington W | | 6:01.24 | | | 368 | |
| 50m 37.65 | 100m 1:23.59 | 150m 2:10.44 | 200m 2:56.39 | 250m 3:48.74 | 300m 4:41.80 | 350m 5:22.54 | 400m 6:01.24 | |
| 37.65 | 45.94 | 46.85 | 45.95 | 52.35 | 53.06 | 40.74 | 38.70 | |
4. | Seren Johnson | 11 | Wirral Metro | | 6:14.33 | | | 331 | |
| 50m 38.35 | 100m 1:23.82 | 150m 2:11.07 | 200m 2:57.32 | 250m 3:52.67 | 300m 4:48.33 | 350m 5:31.54 | 400m 6:14.33 | |
| 38.35 | 45.47 | 47.25 | 46.25 | 55.35 | 55.66 | 43.21 | 42.79 | |
5. | Isabella Dragon | 11 | Ashton Cent | | 7:35.28 | | | 183 | |
| 50m 49.78 | 100m 1:52.89 | 150m 2:47.84 | 200m 3:43.32 | 250m 4:50.09 | 300m 5:56.47 | 350m 6:46.94 | 400m 7:35.28 | |
| 49.78 | 1:03.11 | 54.95 | 55.48 | 1:06.77 | 1:06.38 | 50.47 | 48.34 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Maya Karwa | 12 | Warrington W | | 5:45.84 | | | 419 | |
| 50m 38.22 | 100m 1:24.50 | 150m 2:11.02 | 200m 2:55.35 | 250m 3:42.67 | 300m 4:30.21 | 350m 5:09.29 | 400m 5:45.84 | |
| 38.22 | 46.28 | 46.52 | 44.33 | 47.32 | 47.54 | 39.08 | 36.55 | |
2. | Eva Smith | 12 | Warrington W | | 5:51.23 | | | 400 | |
| 50m 37.66 | 100m 1:22.19 | 150m 2:06.76 | 200m 2:51.14 | 250m 3:41.26 | 300m 4:31.20 | 350m 5:11.55 | 400m 5:51.23 | |
| 37.66 | 44.53 | 44.57 | 44.38 | 50.12 | 49.94 | 40.35 | 39.68 | |
3. | Evangeline Brown | 12 | Bolton Metro | | 6:00.61 | | | 370 | |
| 50m 40.81 | 100m 1:27.52 | 150m 2:12.18 | 200m 2:58.03 | 250m 3:50.26 | 300m 4:42.52 | 350m 5:22.24 | 400m 6:00.61 | |
| 40.81 | 46.71 | 44.66 | 45.85 | 52.23 | 52.26 | 39.72 | 38.37 | |
4. | Amelia Tinsley | 12 | Warrington W | | 6:13.05 | | | 334 | |
| 50m 41.98 | 100m 1:31.78 | 150m 2:18.09 | 200m 3:03.19 | 250m 3:54.67 | 300m 4:47.19 | 350m 5:31.58 | 400m 6:13.05 | |
| 41.98 | 49.80 | 46.31 | 45.10 | 51.48 | 52.52 | 44.39 | 41.47 | |
5. | Sophia Wycherley | 12 | Ashton Cent | | 6:17.56 | | | 322 | |
| 50m 42.16 | 100m 1:34.46 | 150m 2:23.86 | 200m 3:11.68 | 250m 4:04.07 | 300m 4:56.72 | 350m 5:39.39 | 400m 6:17.56 | |
| 42.16 | 52.30 | 49.40 | 47.82 | 52.39 | 52.65 | 42.67 | 38.17 | |
6. | Esmie Wiles | 12 | Warrington W | | 6:32.57 | | | 286 | |
| 50m 46.60 | 100m 1:40.71 | 150m 2:26.64 | 200m 3:11.95 | 250m 4:09.76 | 300m 5:08.15 | 350m 5:51.10 | 400m 6:32.57 | |
| 46.60 | 54.11 | 45.93 | 45.31 | 57.81 | 58.39 | 42.95 | 41.47 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Pinklily Tarek | 13 | Warrington W | | 5:27.71 | | | 493 | |
| 50m 34.83 | 100m 1:14.30 | 150m 1:56.14 | 200m 2:37.17 | 250m 3:23.70 | 300m 4:10.96 | 350m 4:50.35 | 400m 5:27.71 | |
| 34.83 | 39.47 | 41.84 | 41.03 | 46.53 | 47.26 | 39.39 | 37.36 | |
2. | Emily Rowe | 13 | Co Salford | | 5:32.74 | | | 471 | |
| 50m 34.54 | 100m 1:15.27 | 150m 1:55.66 | 200m 2:37.17 | 250m 3:28.02 | 300m 4:19.14 | 350m 4:56.26 | 400m 5:32.74 | |
| 34.54 | 40.73 | 40.39 | 41.51 | 50.85 | 51.12 | 37.12 | 36.48 | |
3. | Natalie Koleva | 13 | Warrington W | | 5:39.49 | | | 443 | |
| 50m 36.98 | 100m 1:22.82 | 150m 2:05.83 | 200m 2:46.99 | 250m 3:36.17 | 300m 4:24.53 | 350m 5:02.72 | 400m 5:39.49 | |
| 36.98 | 45.84 | 43.01 | 41.16 | 49.18 | 48.36 | 38.19 | 36.77 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Tabern | 14 | Warrington W | | 5:14.79 | | | 556 | |
| 50m 34.92 | 100m 1:15.43 | 150m 1:55.94 | 200m 2:35.81 | 250m 3:20.92 | 300m 4:04.63 | 350m 4:40.63 | 400m 5:14.79 | |
| 34.92 | 40.51 | 40.51 | 39.87 | 45.11 | 43.71 | 36.00 | 34.16 | |
2. | Florence Simcock | 14 | Warrington W | | 5:47.63 | | | 413 | |
| 50m 38.60 | 100m 1:23.95 | 150m 2:07.13 | 200m 2:50.69 | 250m 3:40.09 | 300m 4:30.64 | 350m 5:09.54 | 400m 5:47.63 | |
| 38.60 | 45.35 | 43.18 | 43.56 | 49.40 | 50.55 | 38.90 | 38.09 | |
3. | Jessica Cope | 14 | Bolton Metro | | 5:56.73 | | | 382 | |
| 50m 36.89 | 100m 1:22.25 | 150m 2:06.20 | 200m 2:49.95 | 250m 3:42.91 | 300m 4:35.68 | 350m 5:15.94 | 400m 5:56.73 | |
| 36.89 | 45.36 | 43.95 | 43.75 | 52.96 | 52.77 | 40.26 | 40.79 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica Jones | 15 | Warrington W | | 5:16.03 | | | 550 | |
| 50m 35.34 | 100m 1:16.85 | 150m 1:55.73 | 200m 2:32.92 | 250m 3:20.76 | 300m 4:08.23 | 350m 4:42.52 | 400m 5:16.03 | |
| 35.34 | 41.51 | 38.88 | 37.19 | 47.84 | 47.47 | 34.29 | 33.51 | |