Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lydia Doolan | 9 | Prescot | | 3:27.29 | | | 150 | |
| | 25m 22.18 | 50m 45.71 | 75m 1:17.93 | 100m 1:38.87 | 125m 2:14.41 | 150m 2:33.59 | 175m 3:09.24 | 200m 3:27.29 | |
| 2. | Lillie Rylance | 9 | Prescot | | 3:34.89 | | | 135 | |
| | 25m 20.92 | 50m 49.23 | 75m 1:12.51 | 100m 1:46.38 | 125m 2:05.53 | 150m 2:41.94 | 175m 3:01.54 | 200m 3:34.89 | |
| 3. | Aurora Maxwell | 9 | Warrington W | | 3:51.65 | | | 107 | |
| | 25m - | 50m 50.38 | 75m - | 100m 1:50.20 | 125m - | 150m 2:52.54 | 175m - | 200m 3:51.65 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Hope Birley-Brown | 10 | Wirral Metro | | 2:29.09 | | | 405 | |
| | 25m 16.50 | 50m 35.12 | 75m 52.86 | 100m 1:13.19 | 125m 1:31.76 | 150m 1:51.59 | 175m 2:11.37 | 200m 2:29.09 | |
| 2. | Mia Clarke | 10 | Warrington W | | 2:54.99 | | | 250 | |
| | 25m 17.99 | 50m 40.28 | 75m 1:00.76 | 100m 1:24.98 | 125m 1:46.78 | 150m 2:10.91 | 175m 2:33.19 | 200m 2:54.99 | |
| 3. | Isabelle Parsons | 10 | Prescot | | 3:03.98 | | | 215 | |
| | 25m 18.10 | 50m 41.26 | 75m 1:01.51 | 100m 1:29.11 | 125m 1:47.33 | 150m 2:18.43 | 175m 2:31.47 | 200m 3:03.98 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lily-Mae Wightman | 11 | Warrington W | | 2:30.49 | | | 393 | |
| | 25m 16.91 | 50m 35.59 | 75m 54.99 | 100m 1:14.30 | 125m 1:34.40 | 150m 1:52.93 | 175m 2:12.47 | 200m 2:30.49 | |
| 2. | Nieve Sillitoe | 11 | Wirral Metro | | 2:32.76 | | | 376 | |
| | 25m 16.96 | 50m 35.91 | 75m 55.95 | 100m 1:14.47 | 125m 1:36.85 | 150m 1:54.14 | 175m 2:18.14 | 200m 2:32.76 | |
| 3. | Summer Melvin | 11 | Bridgefield | | 2:41.35 | | | 319 | |
| | 25m 17.57 | 50m 37.03 | 75m 58.29 | 100m 1:19.02 | 125m 1:41.69 | 150m 2:02.24 | 175m 2:25.44 | 200m 2:41.35 | |
| 4. | Luna Maxwell | 11 | Warrington W | | 2:44.21 | | | 303 | |
| | 25m 17.91 | 50m 37.38 | 75m 59.65 | 100m 1:20.16 | 125m 1:43.27 | 150m 2:04.21 | 175m 2:28.58 | 200m 2:44.21 | |
| 5. | Ruby Karwa | 11 | Warrington W | | 2:44.45 | | | 301 | |
| | 25m 17.75 | 50m 37.28 | 75m 57.69 | 100m 1:19.98 | 125m 1:40.63 | 150m 2:03.89 | 175m 2:22.59 | 200m 2:44.45 | |
| 6. | Mia Lucas | 11 | Wirral Metro | | 2:48.68 | | | 279 | |
| | 25m - | 50m 38.38 | 75m - | 100m 1:23.24 | 125m - | 150m 2:07.54 | 175m - | 200m 2:48.68 | |
| 7. | Meg McAllister | 11 | Halton | | 2:48.70 | | | 279 | |
| | 25m 17.56 | 50m 38.12 | 75m 58.47 | 100m 1:21.29 | 125m 1:42.28 | 150m 2:06.07 | 175m 2:25.57 | 200m 2:48.70 | |
| 8. | Abigail Brocken | 11 | Bridgefield | | 2:50.94 | | | 268 | |
| | 25m 19.00 | 50m 39.04 | 75m 1:04.60 | 100m 1:24.28 | 125m 1:53.40 | 150m 2:10.89 | 175m 2:41.93 | 200m 2:50.94 | |
| 9. | Katie Bailey | 11 | Prescot | | 2:53.95 | | | 255 | |
| | 25m 19.05 | 50m 38.53 | 75m 1:02.44 | 100m 1:23.37 | 125m 1:47.70 | 150m 2:10.34 | 175m 2:33.32 | 200m 2:53.95 | |
| 10. | Grace Cunliffe | 11 | Prescot | | 2:54.23 | | | 253 | |
| | 25m 18.91 | 50m 39.14 | 75m 1:04.45 | 100m 1:23.45 | 125m 1:53.87 | 150m 2:10.34 | 175m 2:42.54 | 200m 2:54.23 | |
| 11. | Lok Yu Cherish Chan | 11 | Warrington W | | 3:15.83 | | | 178 | |
| | 25m - | 50m 42.99 | 75m - | 100m 1:34.33 | 125m - | 150m 2:26.23 | 175m - | 200m 3:15.83 | |
| 12. | Evelina Pakhucha | 11 | Warrington W | | 3:52.29 | | | 107 | |
| | 25m 20.85 | 50m 53.47 | 75m 1:12.21 | 100m 1:54.62 | 125m 2:06.25 | 150m 2:54.02 | 175m 2:58.63 | 200m 3:52.29 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Isla Perry | 12 | Warrington W | | 2:13.65 | | | 562 | |
| | 25m 14.57 | 50m 31.33 | 75m 48.39 | 100m 1:05.08 | 125m 1:24.16 | 150m 1:39.80 | 175m 2:00.41 | 200m 2:13.65 | |
| 2. | Amelia Williamson | 12 | Halton | | 2:33.74 | | | 369 | |
| | 25m 17.00 | 50m 35.51 | 75m 55.02 | 100m 1:15.04 | 125m 1:33.99 | 150m 1:55.55 | 175m 2:13.87 | 200m 2:33.74 | |
| 3. | Erin James | 12 | Warrington W | | 2:34.59 | | | 363 | |
| | 25m 17.22 | 50m 36.20 | 75m 55.88 | 100m 1:15.81 | 125m 1:35.59 | 150m 1:56.29 | 175m 2:16.44 | 200m 2:34.59 | |
| 4. | Emilia Sharratt | 12 | Bridgefield | | 2:34.66 | | | 362 | |
| | 25m 17.29 | 50m 35.10 | 75m 56.14 | 100m 1:14.48 | 125m 1:37.46 | 150m 1:54.85 | 175m 2:18.33 | 200m 2:34.66 | |
| 5. | Annabel Preece | 12 | Wirral Metro | | 2:37.84 | | | 341 | |
| | 25m 17.19 | 50m 36.35 | 75m 55.23 | 100m 1:16.50 | 125m 1:34.28 | 150m 1:57.65 | 175m 2:14.23 | 200m 2:37.84 | |
| 6. | Francesca Rick | 12 | Wirral Metro | | 2:41.91 | | | 316 | |
| | 25m 18.16 | 50m 37.82 | 75m 58.53 | 100m 1:19.58 | 125m 1:41.47 | 150m 2:01.49 | 175m 2:25.77 | 200m 2:41.91 | |
| 7. | Sophia Booth | 12 | Warrington W | | 3:02.69 | | | 220 | |
| | 25m 18.25 | 50m 40.89 | 75m 1:00.89 | 100m 1:29.13 | 125m 1:46.77 | 150m 2:19.53 | 175m 2:32.61 | 200m 3:02.69 | |
| 8. | S Maglaque | 12 | Warrington W | | 3:24.66 | | | 156 | |
| | 25m 24.26 | 50m 46.51 | 75m 1:23.53 | 100m 1:39.01 | 125m 2:24.45 | 150m 2:32.89 | 175m 3:23.38 | 200m 3:24.66 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Anujin Unur | 13 | Warrington W | | 2:12.39 | | | 578 | |
| | 25m 14.77 | 50m 30.89 | 75m 47.82 | 100m 1:04.73 | 125m 1:22.54 | 150m 1:39.12 | 175m 1:57.67 | 200m 2:12.39 | |
| 2. | Maya Karwa | 13 | Warrington W | | 2:13.56 | | | 563 | |
| | 25m 14.93 | 50m 30.96 | 75m 47.59 | 100m 1:05.09 | 125m 1:21.85 | 150m 1:40.16 | 175m 1:56.34 | 200m 2:13.56 | |
| 3. | Alba Vazzana | 13 | Warrington W | | 2:20.92 | | | 479 | |
| | 25m 16.02 | 50m 33.16 | 75m 52.25 | 100m 1:08.76 | 125m 1:29.32 | 150m 1:45.27 | 175m 2:06.22 | 200m 2:20.92 | |
| 4. | Emmie Connors | 13 | Warrington W | | 2:23.57 | | | 453 | |
| | 25m 16.02 | 50m 34.13 | 75m 50.73 | 100m 1:10.82 | 125m 1:26.97 | 150m 1:48.00 | 175m 2:03.23 | 200m 2:23.57 | |
| 5. | Sabriye Orucu | 13 | LiverpoolPen | | 2:29.96 | | | 398 | |
| | 25m 16.93 | 50m 35.93 | 75m 54.83 | 100m 1:15.00 | 125m 1:33.46 | 150m 1:54.35 | 175m 2:11.98 | 200m 2:29.96 | |
| 6. | Esmie Wiles | 13 | Warrington W | | 2:32.59 | | | 377 | |
| | 25m 16.65 | 50m 35.73 | 75m 55.03 | 100m 1:14.35 | 125m 1:35.26 | 150m 1:53.96 | 175m 2:15.05 | 200m 2:32.59 | |
| 7. | Maxine Kumi | 13 | Bridgefield | | 2:35.72 | | | 355 | |
| | 25m 16.97 | 50m 36.13 | 75m 55.96 | 100m 1:16.05 | 125m 1:35.83 | 150m 1:55.91 | 175m 2:15.98 | 200m 2:35.72 | |
| 8. | Mira Erginer | 13 | Warrington W | | 2:36.48 | | | 350 | |
| | 25m 16.39 | 50m 36.15 | 75m 54.45 | 100m 1:16.85 | 125m 1:34.47 | 150m 1:57.89 | 175m 2:15.17 | 200m 2:36.48 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Freya Karaski | 14 | Halton | | 2:17.75 | | | 513 | |
| | 25m 15.18 | 50m 31.08 | 75m 48.22 | 100m 1:06.15 | 125m 1:22.44 | 150m 1:42.39 | 175m 1:57.18 | 200m 2:17.75 | |
| 2. | Imogen Dinsdale | 14 | Prescot | | 2:18.64 | | | 503 | |
| | 25m 16.29 | 50m 31.49 | 75m 51.69 | 100m 1:06.07 | 125m 1:28.89 | 150m 1:42.03 | 175m 2:07.17 | 200m 2:18.64 | |
| 3. | Charlotte Steen | 14 | Prescot | | 2:19.89 | | | 490 | |
| | 25m - | 50m 32.40 | 75m - | 100m 1:08.02 | 125m - | 150m 1:44.44 | 175m - | 200m 2:19.89 | |
| 4. | Darcy Heath | 14 | Warrington W | | 2:30.20 | | | 396 | |
| | 25m 17.05 | 50m 34.24 | 75m 54.17 | 100m 1:12.21 | 125m 1:32.37 | 150m 1:51.75 | 175m 2:10.70 | 200m 2:30.20 | |
| 5. | Sophie Parry | 14 | Wirral Metro | | 2:33.53 | | | 370 | |
| | 25m - | 50m 35.83 | 75m - | 100m 1:15.53 | 125m - | 150m 1:54.86 | 175m - | 200m 2:33.53 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Iris Hurst | 16 | Warrington W | | 2:09.48 | | | 618 | |
| | 25m 14.65 | 50m 30.45 | 75m 47.61 | 100m 1:03.17 | 125m 1:21.43 | 150m 1:36.21 | 175m 1:56.15 | 200m 2:09.48 | |
| 2. | Allanah Donlan | 15 | Warrington W | | 2:12.59 | | | 575 | |
| | 25m 14.44 | 50m 30.94 | 75m 46.74 | 100m 1:04.58 | 125m 1:19.60 | 150m 1:38.86 | 175m 1:53.14 | 200m 2:12.59 | |
| 3. | Ava Gibson | 17 | Prescot | | 2:26.08 | | | 430 | |
| | 25m 15.08 | 50m 33.63 | 75m 48.60 | 100m 1:10.03 | 125m 1:23.96 | 150m 1:48.11 | 175m 2:00.62 | 200m 2:26.08 | |
| 4. | Freya Chipperfield | 15 | Romiley Mari | 15 | 2:45.12 | | | 298 | |
| | 25m 17.90 | 50m 37.92 | 75m 58.26 | 100m 1:19.93 | 125m 1:40.18 | 150m 2:03.56 | 175m 2:21.96 | 200m 2:45.12 | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Freya Chipperfield | 15 | Romiley Mari | 15 | 2:45.12 | | | | |
| | 25m 17.90 | 50m 37.92 | 75m 58.26 | 100m 1:19.93 | 125m 1:40.18 | 150m 2:03.56 | 175m 2:21.96 | 200m 2:45.12 | |