Female 10 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Hope Birley-Brown | 10 | Wirral Metro | | 5:03.15 | | | 438 | |
| | 25m 18.01 | 50m 34.67 | 75m 57.04 | 100m 1:12.53 | 125m 1:39.11 | 150m 1:51.32 | 175m 2:21.54 | 200m 2:30.24 | |
| | 225m 3:02.83 | 250m 3:09.31 | 275m 3:44.28 | 300m 3:47.59 | 325m 4:25.44 | 350m 4:26.75 | 375m - | 400m 5:03.15 | |
| 2. | Mia Clarke | 10 | Warrington W | | 6:04.47 | | | 252 | |
| | 25m 18.75 | 50m 41.69 | 75m 1:04.23 | 100m 1:27.44 | 125m 1:53.45 | 150m 2:14.41 | 175m 2:42.01 | 200m 3:00.93 | |
| | 225m 3:30.21 | 250m 3:48.35 | 275m 4:18.67 | 300m 4:35.11 | 325m 5:07.42 | 350m - | 375m 5:15.76 | 400m 6:04.47 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lily-Mae Wightman | 11 | Warrington W | | 5:12.42 | | | 400 | |
| | 25m 16.58 | 50m 36.06 | 75m 54.60 | 100m 1:14.95 | 125m 1:34.15 | 150m 1:54.50 | 175m 2:13.62 | 200m 2:34.17 | |
| | 225m 2:52.78 | 250m 3:13.94 | 275m 3:32.43 | 300m 3:53.73 | 325m 4:12.49 | 350m 4:33.69 | 375m 4:50.65 | 400m 5:12.42 | |
| 2. | Nieve Sillitoe | 11 | Wirral Metro | | 5:15.78 | | | 387 | |
| | 25m 16.29 | 50m 35.85 | 75m 54.63 | 100m 1:15.37 | 125m 1:35.10 | 150m 1:55.24 | 175m 2:16.38 | 200m 2:36.07 | |
| | 225m 2:58.51 | 250m 3:16.84 | 275m 3:40.34 | 300m 3:57.00 | 325m 4:22.43 | 350m 4:37.28 | 375m 5:04.09 | 400m 5:15.78 | |
| 3. | Summer Melvin | 11 | Bridgefield | | 5:47.64 | | | 290 | |
| | 25m 16.97 | 50m 39.29 | 75m 57.18 | 100m 1:23.47 | 125m 1:40.82 | 150m 2:08.57 | 175m 2:23.74 | 200m 2:53.40 | |
| | 225m 3:06.41 | 250m 3:38.29 | 275m 3:49.33 | 300m 4:22.58 | 325m 4:32.63 | 350m 5:06.94 | 375m 5:14.37 | 400m 5:47.64 | |
| 4. | Lok Ching Aimee Liu | 11 | Warrington W | | 6:10.91 | | | 239 | |
| | 25m 19.71 | 50m 42.18 | 75m 1:04.32 | 100m 1:29.15 | 125m 1:51.55 | 150m 2:17.76 | 175m 2:37.91 | 200m 3:06.31 | |
| | 225m 3:24.61 | 250m 3:54.44 | 275m 4:11.30 | 300m 4:43.32 | 325m 4:58.18 | 350m 5:30.33 | 375m 5:43.18 | 400m 6:10.91 | |
| 5. | Ava-Kay Whitfield | 11 | Warrington W | | 6:59.19 | | | 165 | |
| | 25m - | 50m 46.75 | 75m - | 100m 1:38.60 | 125m - | 150m 2:32.90 | 175m - | 200m 3:26.80 | |
| | 225m - | 250m 4:21.45 | 275m - | 300m 5:15.15 | 325m - | 350m 6:07.84 | 375m - | 400m 6:59.19 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla Perry | 12 | Warrington W | | 4:39.51 | | | 558 | |
| | 25m 15.50 | 50m 32.02 | 75m 49.82 | 100m 1:06.72 | 125m 1:25.92 | 150m 1:42.20 | 175m 2:02.63 | 200m 2:17.76 | |
| | 225m 2:39.71 | 250m 2:53.85 | 275m 3:16.78 | 300m 3:29.83 | 325m 3:54.64 | 350m 4:05.63 | 375m 4:31.47 | 400m 4:39.51 | |
| 2. | Poppy Read | 12 | Bridgefield | | 5:03.14 | | | 438 | |
| | 25m 16.29 | 50m 35.28 | 75m 52.64 | 100m 1:14.06 | 125m 1:29.66 | 150m 1:52.47 | 175m 2:06.84 | 200m 2:30.55 | |
| | 225m 2:43.76 | 250m 3:08.69 | 275m 3:20.55 | 300m 3:47.19 | 325m 3:56.96 | 350m 4:25.93 | 375m 4:33.37 | 400m 5:03.14 | |
| 3. | Lottie Read | 12 | Bridgefield | | 5:18.76 | | | 376 | |
| | 25m 16.86 | 50m 37.10 | 75m 54.57 | 100m 1:17.97 | 125m 1:33.80 | 150m 1:58.73 | 175m 2:13.88 | 200m 2:38.96 | |
| | 225m 2:54.01 | 250m 3:19.67 | 275m 3:34.25 | 300m 4:00.15 | 325m 4:14.60 | 350m 4:40.38 | 375m 4:54.47 | 400m 5:18.76 | |
| 4. | Erin James | 12 | Warrington W | | 5:21.17 | | | 368 | |
| | 25m 17.87 | 50m 36.56 | 75m 57.88 | 100m 1:16.96 | 125m 1:39.79 | 150m 1:58.83 | 175m 2:22.19 | 200m 2:40.24 | |
| | 225m 3:04.75 | 250m 3:21.65 | 275m 3:46.69 | 300m 4:02.62 | 325m 4:30.28 | 350m 4:43.13 | 375m 5:13.25 | 400m 5:21.17 | |
| 5. | Emilia Sharratt | 12 | Bridgefield | | 5:34.34 | | | 326 | |
| | 25m 18.14 | 50m 36.44 | 75m 1:01.29 | 100m 1:19.16 | 125m 1:45.75 | 150m 2:02.07 | 175m 2:31.17 | 200m 2:45.04 | |
| | 225m 3:15.65 | 250m 3:27.89 | 275m 4:00.14 | 300m 4:10.90 | 325m 4:44.24 | 350m 4:54.27 | 375m 5:27.62 | 400m 5:34.34 | |
| 6. | Sophia Booth | 12 | Warrington W | | 6:23.28 | | | 216 | |
| | 25m 19.34 | 50m 41.19 | 75m 1:05.83 | 100m 1:29.20 | 125m 1:54.09 | 150m 2:19.53 | 175m 2:42.34 | 200m 3:09.22 | |
| | 225m 3:30.75 | 250m 3:59.05 | 275m 4:19.79 | 300m 4:50.12 | 325m 5:07.58 | 350m 5:39.51 | 375m 5:55.75 | 400m 6:23.28 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anujin Unur | 13 | Warrington W | | 4:36.45 | | | 577 | |
| | 25m 15.83 | 50m 31.99 | 75m 51.62 | 100m 1:06.28 | 125m 1:29.41 | 150m 1:41.09 | 175m 2:06.94 | 200m 2:16.12 | |
| | 225m 2:44.43 | 250m 2:51.64 | 275m 3:21.82 | 300m 3:27.13 | 325m 3:59.25 | 350m 4:02.65 | 375m 4:36.11 | 400m 4:36.45 | |
| 2. | Alba Vazzana | 13 | Warrington W | | 4:48.41 | | | 508 | |
| | 25m 16.68 | 50m 32.64 | 75m 53.14 | 100m 1:08.14 | 125m 1:30.57 | 150m 1:44.91 | 175m 2:08.58 | 200m 2:21.78 | |
| | 225m 2:46.11 | 250m 2:58.74 | 275m 3:22.87 | 300m 3:35.84 | 325m 4:00.31 | 350m 4:12.70 | 375m 4:37.77 | 400m 4:48.41 | |
| 3. | Emmie Connors | 13 | Warrington W | | 4:50.68 | | | 496 | |
| | 25m 16.68 | 50m 34.50 | 75m 54.59 | 100m 1:11.14 | 125m 1:33.52 | 150m 1:48.31 | 175m 2:11.43 | 200m 2:25.38 | |
| | 225m 2:49.49 | 250m 3:02.14 | 275m 3:27.89 | 300m 3:38.64 | 325m 4:06.41 | 350m 4:15.20 | 375m 4:44.75 | 400m 4:50.68 | |
| 4. | Maya Karwa | 13 | Warrington W | | 4:53.94 | | | 480 | |
| | 25m 15.37 | 50m 33.46 | 75m 48.94 | 100m 1:10.30 | 125m 1:23.73 | 150m 1:48.27 | 175m 1:58.54 | 200m 2:25.46 | |
| | 225m 2:33.73 | 250m 3:03.25 | 275m 3:09.32 | 300m 3:40.77 | 325m 3:44.96 | 350m 4:17.65 | 375m 4:19.71 | 400m 4:53.94 | |
| 5. | Sabriye Orucu | 13 | LiverpoolPen | | 5:08.49 | | | 415 | |
| | 25m 17.20 | 50m 35.44 | 75m 55.37 | 100m 1:14.28 | 125m 1:34.66 | 150m 1:53.90 | 175m 2:14.52 | 200m 2:33.41 | |
| | 225m 2:54.04 | 250m 3:12.44 | 275m 3:33.64 | 300m 3:52.59 | 325m 4:13.76 | 350m 4:28.97 | 375m 4:53.69 | 400m 5:08.49 | |
| 6. | Esmie Wiles | 13 | Warrington W | | 5:13.54 | | | 396 | |
| | 25m 17.51 | 50m 35.36 | 75m 57.51 | 100m 1:14.00 | 125m 1:38.21 | 150m 1:53.76 | 175m 2:18.88 | 200m 2:33.88 | |
| | 225m 2:59.36 | 250m 3:14.06 | 275m 3:39.86 | 300m 3:54.37 | 325m 4:20.10 | 350m 4:34.47 | 375m 5:00.06 | 400m 5:13.54 | |
| 7. | Mira Erginer | 13 | Warrington W | | 5:25.99 | | | 352 | |
| | 25m 16.37 | 50m 36.96 | 75m 53.07 | 100m 1:17.75 | 125m 1:31.89 | 150m 2:00.36 | 175m 2:10.32 | 200m 2:42.15 | |
| | 225m 2:49.50 | 250m 3:23.64 | 275m 3:28.26 | 300m 4:05.01 | 325m 4:06.81 | 350m - | 375m 4:45.02 | 400m 5:25.99 | |
| 8. | Maxine Kumi | 13 | Bridgefield | | 5:33.11 | | | 330 | |
| | 25m 17.60 | 50m 37.21 | 75m 56.55 | 100m 1:18.94 | 125m 1:38.25 | 150m 2:01.11 | 175m 2:19.79 | 200m 2:42.97 | |
| | 225m 3:01.08 | 250m 3:25.54 | 275m 3:42.28 | 300m 4:08.43 | 325m 4:22.92 | 350m 4:52.09 | 375m 5:02.66 | 400m 5:33.11 | |
| 9. | Paige McBreen | 13 | Warrington W | | 6:16.79 | | | 228 | |
| | 25m 18.75 | 50m 42.05 | 75m 1:04.23 | 100m 1:29.72 | 125m 1:53.45 | 150m 2:17.80 | 175m 2:42.01 | 200m 3:07.10 | |
| | 225m 3:30.21 | 250m 3:55.20 | 275m 4:18.67 | 300m 4:43.45 | 325m 5:07.42 | 350m - | 375m 5:15.76 | 400m 6:16.79 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Jones | 14 | Warrington W | | 4:31.38 | | | 610 | |
| | 25m 16.18 | 50m 32.33 | 75m 52.47 | 100m 1:06.65 | 125m 1:30.37 | 150m 1:41.11 | 175m 2:09.38 | 200m 2:15.38 | |
| | 225m - | 250m 2:49.63 | 275m 2:52.61 | 300m 3:23.84 | 325m 3:37.21 | 350m 3:58.19 | 375m 4:20.07 | 400m 4:31.38 | |
| 2. | Natalie Koleva | 14 | Warrington W | | 4:31.66 | | | 608 | |
| | 25m 14.74 | 50m 32.18 | 75m 46.68 | 100m 1:06.17 | 125m 1:19.86 | 150m 1:40.61 | 175m 1:52.90 | 200m 2:15.00 | |
| | 225m 2:26.64 | 250m 2:49.86 | 275m 3:00.20 | 300m 3:24.45 | 325m 3:34.08 | 350m 3:58.97 | 375m 4:07.08 | 400m 4:31.66 | |
| 3. | Lottie Abbott Beck | 14 | Wirral Metro | | 4:48.15 | | | 510 | |
| | 25m 15.50 | 50m 32.38 | 75m 49.50 | 100m 1:07.84 | 125m 1:24.51 | 150m 1:44.20 | 175m 2:00.07 | 200m 2:21.18 | |
| | 225m 2:35.77 | 250m 2:58.11 | 275m 3:11.81 | 300m 3:36.01 | 325m 3:47.62 | 350m 4:12.68 | 375m 4:23.09 | 400m 4:48.15 | |
| 4. | Sophie Parry | 14 | Wirral Metro | | 5:07.21 | | | 421 | |
| | 25m - | 50m 35.40 | 75m - | 100m 1:13.56 | 125m - | 150m 1:52.96 | 175m - | 200m 2:31.97 | |
| | 225m - | 250m 3:11.22 | 275m - | 300m 3:50.04 | 325m - | 350m 4:29.14 | 375m - | 400m 5:07.21 | |
| 5. | Ellie McGregor | 14 | Bridgefield | | 5:23.54 | | | 360 | |
| | 25m 17.13 | 50m 34.65 | 75m 55.51 | 100m 1:14.49 | 125m 1:35.10 | 150m 1:55.71 | 175m 2:15.63 | 200m 2:37.52 | |
| | 225m 2:56.23 | 250m 3:19.50 | 275m 3:36.89 | 300m 4:01.59 | 325m 4:17.15 | 350m 4:43.34 | 375m 4:57.20 | 400m 5:23.54 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jessica Jones | 16 | Warrington W | | 4:22.81 | | | 672 | |
| | 25m 15.55 | 50m 30.26 | 75m 49.09 | 100m 1:03.31 | 125m 1:23.43 | 150m 1:36.15 | 175m 1:57.71 | 200m 2:09.64 | |
| | 225m 2:32.29 | 250m 2:43.33 | 275m 3:07.14 | 300m 3:16.98 | 325m 3:41.61 | 350m 3:50.75 | 375m 4:15.92 | 400m 4:22.81 | |
| 2. | Florence Simcock | 16 | Warrington W | | 4:56.04 | | | 470 | |
| | 25m 15.94 | 50m 34.49 | 75m 50.20 | 100m 1:11.88 | 125m 1:26.54 | 150m 1:49.57 | 175m 2:03.48 | 200m 2:27.52 | |
| | 225m 2:40.27 | 250m 3:04.44 | 275m 3:17.40 | 300m 3:41.61 | 325m 3:54.40 | 350m 4:19.13 | 375m 4:30.92 | 400m 4:56.04 | |
| 3. | Emily Hall | 16 | Warrington W | | 5:20.42 | | | 371 | |
| | 25m 15.58 | 50m 33.59 | 75m 49.36 | 100m 1:11.34 | 125m 1:23.96 | 150m 1:49.68 | 175m 1:58.26 | 200m 2:28.14 | |
| | 225m 2:32.52 | 250m - | 275m 3:06.63 | 300m 3:14.54 | 325m 3:40.95 | 350m 3:58.88 | 375m 4:15.10 | 400m 5:20.42 | |