Female MC 09 /Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ruby Karwa | 9 | Warrington W | | 6:52.69 | | | 176 | |
| 50m 45.48 | 100m 1:38.57 | 150m 2:33.07 | 200m 3:26.63 | 250m 4:19.64 | 300m 5:12.17 | 350m 6:04.72 | 400m 6:52.69 | |
| 45.48 | 53.09 | 54.50 | 53.56 | 53.01 | 52.53 | 52.55 | 47.97 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lily-Mae Wightman | 10 | Warrington W | | 5:59.77 | | | 265 | |
| 50m 41.11 | 100m 1:27.35 | 150m 2:14.00 | 200m 3:00.23 | 250m 3:46.24 | 300m 4:31.44 | 350m 5:16.47 | 400m 5:59.77 | |
| 41.11 | 46.24 | 46.65 | 46.23 | 46.01 | 45.20 | 45.03 | 43.30 | |
2. | Georgia Watkins | 10 | Prescot | | 6:27.16 | | | 213 | |
| 50m 44.04 | 100m 1:33.19 | 150m 2:22.44 | 200m 3:11.89 | 250m 4:00.68 | 300m 4:50.76 | 350m 5:40.58 | 400m 6:27.16 | |
| 44.04 | 49.15 | 49.25 | 49.45 | 48.79 | 50.08 | 49.82 | 46.58 | |
3. | Annabel Gill | 10 | Carnforth | | 7:01.04 | | | 165 | |
| 50m 46.26 | 100m 1:40.88 | 150m 2:35.49 | 200m 3:30.60 | 250m 4:24.28 | 300m 5:19.49 | 350m 6:12.06 | 400m 7:01.04 | |
| 46.26 | 54.62 | 54.61 | 55.11 | 53.68 | 55.21 | 52.57 | 48.98 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anujin Unur | 11 | Warrington W | | 5:00.30 | | | 456 | |
| 50m 34.73 | 100m 1:12.11 | 150m 1:49.97 | 200m 2:28.20 | 250m 3:06.49 | 300m 3:45.50 | 350m 4:23.73 | 400m 5:00.30 | |
| 34.73 | 37.38 | 37.86 | 38.23 | 38.29 | 39.01 | 38.23 | 36.57 | |
2. | Alba Vazzana | 11 | Warrington W | | 5:10.44 | | | 413 | |
| 50m 34.89 | 100m 1:12.89 | 150m 1:52.84 | 200m 2:32.96 | 250m 3:12.93 | 300m 3:53.25 | 350m 4:32.64 | 400m 5:10.44 | |
| 34.89 | 38.00 | 39.95 | 40.12 | 39.97 | 40.32 | 39.39 | 37.80 | |
3. | Isla Perry | 11 | Warrington W | | 5:18.17 | | | 384 | |
| 50m 35.39 | 100m 1:15.32 | 150m 1:56.42 | 200m 2:37.21 | 250m 3:18.17 | 300m 3:59.00 | 350m 4:39.68 | 400m 5:18.17 | |
| 35.39 | 39.93 | 41.10 | 40.79 | 40.96 | 40.83 | 40.68 | 38.49 | |
4. | Emmie Connors | 11 | Warrington W | | 5:20.33 | | | 376 | |
| 50m 35.89 | 100m 1:16.68 | 150m 1:58.73 | 200m 2:40.06 | 250m 3:21.13 | 300m 4:01.77 | 350m 4:42.21 | 400m 5:20.33 | |
| 35.89 | 40.79 | 42.05 | 41.33 | 41.07 | 40.64 | 40.44 | 38.12 | |
5. | Lucy Twist | 11 | Ashton Cent | | 5:39.52 | | | 316 | |
| 50m 36.61 | 100m 1:19.93 | 150m 2:04.32 | 200m 2:49.33 | 250m 3:34.02 | 300m 4:18.16 | 350m 4:59.90 | 400m 5:39.52 | |
| 36.61 | 43.32 | 44.39 | 45.01 | 44.69 | 44.14 | 41.74 | 39.62 | |
6. | Annabel Preece | 11 | Wirral Metro | | 5:49.18 | | | 290 | |
| 50m 39.57 | 100m 1:23.38 | 150m 2:07.20 | 200m 2:51.85 | 250m 3:36.40 | 300m 4:21.74 | 350m 5:06.73 | 400m 5:49.18 | |
| 39.57 | 43.81 | 43.82 | 44.65 | 44.55 | 45.34 | 44.99 | 42.45 | |
7. | Niomi Gorvett | 11 | Bolton Metro | | 5:53.58 | | | 279 | |
| 50m 40.28 | 100m 1:24.91 | 150m 2:10.46 | 200m 2:56.22 | 250m 3:41.99 | 300m 4:26.67 | 350m 5:11.20 | 400m 5:53.58 | |
| 40.28 | 44.63 | 45.55 | 45.76 | 45.77 | 44.68 | 44.53 | 42.38 | |
8. | Isabella Cranney | 11 | Halton | | 5:56.83 | | | 272 | |
| 50m 38.60 | 100m 1:23.26 | 150m 2:08.70 | 200m 2:54.65 | 250m 3:40.69 | 300m 4:26.24 | 350m 5:09.68 | 400m 5:56.83 | |
| 38.60 | 44.66 | 45.44 | 45.95 | 46.04 | 45.55 | 43.44 | 47.15 | |
9. | Ava Lamb | 11 | Warrington W | | 6:01.98 | | | 260 | |
| 50m 40.25 | 100m 1:27.02 | 150m 2:13.22 | 200m 2:59.40 | 250m 3:46.32 | 300m 4:32.73 | 350m 5:18.61 | 400m 6:01.98 | |
| 40.25 | 46.77 | 46.20 | 46.18 | 46.92 | 46.41 | 45.88 | 43.37 | |
10. | Phillipa Nuttall | 11 | Bolton Metro | | 6:04.10 | | | 256 | |
| 50m 41.17 | 100m 1:26.51 | 150m 2:12.91 | 200m 3:00.10 | 250m 3:48.85 | 300m 4:37.44 | 350m 5:21.56 | 400m 6:04.10 | |
| 41.17 | 45.34 | 46.40 | 47.19 | 48.75 | 48.59 | 44.12 | 42.54 | |
11. | Ava Hill | 11 | Warrington W | | 6:09.32 | | | 245 | |
| 50m 41.98 | 100m 1:28.82 | 150m 2:16.14 | 200m 3:03.47 | 250m 3:50.48 | 300m 4:37.06 | 350m 5:24.37 | 400m 6:09.32 | |
| 41.98 | 46.84 | 47.32 | 47.33 | 47.01 | 46.58 | 47.31 | 44.95 | |
12. | Isabella Dragon | 11 | Ashton Cent | | 6:48.05 | | | 182 | |
| 50m 45.17 | 100m 1:37.13 | 150m 2:29.43 | 200m 3:21.38 | 250m 4:14.36 | 300m 5:07.06 | 350m 5:58.73 | 400m 6:48.05 | |
| 45.17 | 51.96 | 52.30 | 51.95 | 52.98 | 52.70 | 51.67 | 49.32 | |
13. | Libby Ward | 11 | Ashton Cent | | 7:25.74 | | | 139 | |
| 50m 48.85 | 100m 1:45.59 | 150m 2:42.17 | 200m 3:40.57 | 250m 4:38.97 | 300m 5:37.29 | 350m 6:33.99 | 400m 7:25.74 | |
| 48.85 | 56.74 | 56.58 | 58.40 | 58.40 | 58.32 | 56.70 | 51.75 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jasmine Wallace | 12 | Knutsford | | 5:12.79 | | | 404 | |
| 50m 37.27 | 100m 1:16.28 | 150m 1:56.47 | 200m 2:36.11 | 250m 3:15.98 | 300m 3:54.69 | 350m 4:34.99 | 400m 5:12.79 | |
| 37.27 | 39.01 | 40.19 | 39.64 | 39.87 | 38.71 | 40.30 | 37.80 | |
2. | Liesel Nelson | 12 | Knutsford | | 5:38.61 | | | 318 | |
| 50m 37.86 | 100m 1:19.61 | 150m 2:03.10 | 200m 2:47.65 | 250m 3:30.98 | 300m 4:15.28 | 350m 4:59.45 | 400m 5:38.61 | |
| 37.86 | 41.75 | 43.49 | 44.55 | 43.33 | 44.30 | 44.17 | 39.16 | |
3. | Elissa Phelan | 12 | Stockport Mo | | 5:38.95 | | | 317 | |
| 50m 35.34 | 100m 1:17.41 | 150m 2:00.80 | 200m 2:44.05 | 250m 3:29.80 | 300m 4:13.66 | 350m 4:58.21 | 400m 5:38.95 | |
| 35.34 | 42.07 | 43.39 | 43.25 | 45.75 | 43.86 | 44.55 | 40.74 | |
4. | Amelia Tinsley | 12 | Warrington W | | 5:39.02 | | | 317 | |
| 50m 37.77 | 100m 1:20.59 | 150m 2:04.51 | 200m 2:48.67 | 250m 3:32.83 | 300m 4:16.16 | 350m 4:58.92 | 400m 5:39.02 | |
| 37.77 | 42.82 | 43.92 | 44.16 | 44.16 | 43.33 | 42.76 | 40.10 | |
5. | Eleanor Burlinson | 12 | Co Salford | | 5:40.30 | | | 314 | |
| 50m 38.28 | 100m 1:21.36 | 150m 2:05.28 | 200m 2:49.57 | 250m 3:33.14 | 300m 4:16.47 | 350m 4:58.43 | 400m 5:40.30 | |
| 38.28 | 43.08 | 43.92 | 44.29 | 43.57 | 43.33 | 41.96 | 41.87 | |
6. | Esmie Wiles | 12 | Warrington W | | 5:40.51 | | | 313 | |
| 50m 38.49 | 100m 1:20.95 | 150m 2:04.56 | 200m 2:48.04 | 250m 3:31.43 | 300m 4:15.18 | 350m 4:58.93 | 400m 5:40.51 | |
| 38.49 | 42.46 | 43.61 | 43.48 | 43.39 | 43.75 | 43.75 | 41.58 | |
7. | Amber Beardow | 12 | Co Salford | | 5:43.85 | | | 304 | |
| 50m 38.88 | 100m 1:21.71 | 150m 2:05.87 | 200m 2:49.95 | 250m 3:34.64 | 300m 4:18.56 | 350m 5:02.71 | 400m 5:43.85 | |
| 38.88 | 42.83 | 44.16 | 44.08 | 44.69 | 43.92 | 44.15 | 41.14 | |
8. | Libby Howard | 12 | Warrington W | | 6:03.46 | | | 257 | |
| 50m 40.02 | 100m 1:26.75 | 150m 2:13.91 | 200m 3:02.03 | 250m 3:49.40 | 300m 4:35.62 | 350m 5:23.11 | 400m 6:03.46 | |
| 40.02 | 46.73 | 47.16 | 48.12 | 47.37 | 46.22 | 47.49 | 40.35 | |
9. | Poppy Horn | 12 | Warrington W | | 6:08.78 | | | 246 | |
| 50m 40.42 | 100m 1:27.79 | 150m 2:15.42 | 200m 3:02.59 | 250m 3:49.23 | 300m 4:36.14 | 350m 5:23.15 | 400m 6:08.78 | |
| 40.42 | 47.37 | 47.63 | 47.17 | 46.64 | 46.91 | 47.01 | 45.63 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Allanah Donlan | 13 | Warrington W | | 4:43.26 | | | 544 | |
| 50m 32.29 | 100m 1:08.30 | 150m 1:45.08 | 200m 2:21.71 | 250m 2:56.78 | 300m 3:32.69 | 350m 4:07.72 | 400m 4:43.26 | |
| 32.29 | 36.01 | 36.78 | 36.63 | 35.07 | 35.91 | 35.03 | 35.54 | |
2. | Emily Rowe | 13 | Co Salford | | 4:51.62 | | | 498 | |
| 50m 33.70 | 100m 1:10.33 | 150m 1:47.30 | 200m 2:24.35 | 250m 3:01.51 | 300m 3:38.57 | 350m 4:15.55 | 400m 4:51.62 | |
| 33.70 | 36.63 | 36.97 | 37.05 | 37.16 | 37.06 | 36.98 | 36.07 | |
3. | Natalie Koleva | 13 | Warrington W | | 4:54.67 | | | 483 | |
| 50m 33.46 | 100m 1:10.92 | 150m 1:48.40 | 200m 2:25.63 | 250m 3:03.47 | 300m 3:40.95 | 350m 4:18.31 | 400m 4:54.67 | |
| 33.46 | 37.46 | 37.48 | 37.23 | 37.84 | 37.48 | 37.36 | 36.36 | |
4. | Alexia Callan | 13 | Lancaster | | 4:58.04 | | | 467 | |
| 50m 33.92 | 100m 1:11.50 | 150m 1:48.87 | 200m 2:27.29 | 250m 3:05.46 | 300m 3:43.49 | 350m 4:21.83 | 400m 4:58.04 | |
| 33.92 | 37.58 | 37.37 | 38.42 | 38.17 | 38.03 | 38.34 | 36.21 | |
5. | Pinklily Tarek | 13 | Warrington W | | 4:58.75 | | | 464 | |
| 50m 34.50 | 100m 1:11.57 | 150m 1:49.40 | 200m 2:27.52 | 250m 3:05.70 | 300m 3:44.20 | 350m 4:22.22 | 400m 4:58.75 | |
| 34.50 | 37.07 | 37.83 | 38.12 | 38.18 | 38.50 | 38.02 | 36.53 | |
6. | Yarah Ghazal | 13 | Lancaster | | 5:03.63 | | | 442 | |
| 50m 34.21 | 100m 1:12.23 | 150m 1:51.39 | 200m 2:30.55 | 250m 3:10.04 | 300m 3:49.28 | 350m 4:27.80 | 400m 5:03.63 | |
| 34.21 | 38.02 | 39.16 | 39.16 | 39.49 | 39.24 | 38.52 | 35.83 | |
7. | Jemima Tillott | 13 | Crewe Flyers | | 5:07.44 | | | 425 | |
| 50m 33.85 | 100m 1:12.16 | 150m 1:51.11 | 200m 2:30.81 | 250m 3:10.77 | 300m 3:49.87 | 350m 4:29.38 | 400m 5:07.44 | |
| 33.85 | 38.31 | 38.95 | 39.70 | 39.96 | 39.10 | 39.51 | 38.06 | |
8. | Abigail Culshaw | 13 | Bolton Metro | | 5:10.95 | | | 411 | |
| 50m 35.01 | 100m 1:13.39 | 150m 1:53.46 | 200m 2:33.34 | 250m 3:13.51 | 300m 3:53.66 | 350m 4:33.40 | 400m 5:10.95 | |
| 35.01 | 38.38 | 40.07 | 39.88 | 40.17 | 40.15 | 39.74 | 37.55 | |
9. | Sophie Corder | 13 | Co Salford | | 5:12.69 | | | 404 | |
| 50m 35.36 | 100m 1:14.55 | 150m 1:54.34 | 200m 2:34.61 | 250m 3:15.09 | 300m 3:55.08 | 350m 4:34.62 | 400m 5:12.69 | |
| 35.36 | 39.19 | 39.79 | 40.27 | 40.48 | 39.99 | 39.54 | 38.07 | |
10. | Phoebe Asprey | 13 | Co Salford | | 5:20.79 | | | 374 | |
| 50m 36.64 | 100m 1:17.45 | 150m 1:58.53 | 200m 2:39.91 | 250m 3:21.19 | 300m 4:01.90 | 350m 4:43.09 | 400m 5:20.79 | |
| 36.64 | 40.81 | 41.08 | 41.38 | 41.28 | 40.71 | 41.19 | 37.70 | |
11. | Sophie McCaffery | 13 | Carnforth | | 6:16.42 | | | 232 | |
| 50m 35.40 | 100m 1:26.22 | 150m 2:04.16 | 200m 2:45.32 | 250m 4:10.87 | 300m 4:52.89 | 350m 5:35.41 | 400m 6:16.42 | |
| 35.40 | 50.82 | 37.94 | 41.16 | 1:25.55 | 42.02 | 42.52 | 41.01 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Iris Hurst | 14 | Warrington W | | 4:27.53 | | | 646 | |
| 50m 30.81 | 100m 1:04.43 | 150m 1:38.06 | 200m 2:12.45 | 250m 2:46.60 | 300m 3:20.67 | 350m 3:54.55 | 400m 4:27.53 | |
| 30.81 | 33.62 | 33.63 | 34.39 | 34.15 | 34.07 | 33.88 | 32.98 | |
2. | Emily Hall | 14 | Warrington W | | 4:36.07 | | | 588 | |
| 50m 31.31 | 100m 1:06.28 | 150m 1:41.73 | 200m 2:17.71 | 250m 2:52.55 | 300m 3:27.56 | 350m 4:02.94 | 400m 4:36.07 | |
| 31.31 | 34.97 | 35.45 | 35.98 | 34.84 | 35.01 | 35.38 | 33.13 | |
3. | Florence Simcock | 14 | Warrington W | | 4:59.50 | | | 460 | |
| 50m 33.88 | 100m 1:11.49 | 150m 1:50.07 | 200m 2:29.41 | 250m 3:07.30 | 300m 3:45.66 | 350m 4:23.12 | 400m 4:59.50 | |
| 33.88 | 37.61 | 38.58 | 39.34 | 37.89 | 38.36 | 37.46 | 36.38 | |
4. | Megan Templeton | 14 | Everton | | 5:07.71 | | | 424 | |
| 50m 35.38 | 100m 1:13.98 | 150m 1:53.32 | 200m 2:33.34 | 250m 3:13.20 | 300m 3:51.23 | 350m 4:29.95 | 400m 5:07.71 | |
| 35.38 | 38.60 | 39.34 | 40.02 | 39.86 | 38.03 | 38.72 | 37.76 | |
5. | Matilda Forrest | 14 | Bolton Metro | | 5:23.27 | | | 366 | |
| 50m 35.78 | 100m 1:15.69 | 150m 1:56.42 | 200m 2:37.34 | 250m 3:18.51 | 300m 4:00.36 | 350m 4:42.75 | 400m 5:23.27 | |
| 35.78 | 39.91 | 40.73 | 40.92 | 41.17 | 41.85 | 42.39 | 40.52 | |
6. | Elissa Dragon | 14 | Ashton Cent | | 5:28.37 | | | 349 | |
| 50m 35.37 | 100m 1:14.58 | 150m 1:55.51 | 200m 2:37.72 | 250m 3:20.32 | 300m 4:03.05 | 350m 4:46.25 | 400m 5:28.37 | |
| 35.37 | 39.21 | 40.93 | 42.21 | 42.60 | 42.73 | 43.20 | 42.12 | |
7. | Mollie Garner | 14 | Everton | | 5:38.47 | | | 319 | |
| 50m 37.57 | 100m 1:20.31 | 150m 2:47.00 | 200m - | 250m 3:30.73 | 300m 4:14.13 | 350m 4:56.89 | 400m 5:38.47 | |
| 37.57 | 42.74 | 1:26.69 | - | 43.73 | 43.40 | 42.76 | 41.58 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Evie Breeze | 15 | Bolton Metro | | 4:49.75 | | | 508 | |
| 50m 32.43 | 100m 1:08.50 | 150m 1:45.32 | 200m 2:22.40 | 250m 2:58.98 | 300m 3:36.32 | 350m 4:13.91 | 400m 4:49.75 | |
| 32.43 | 36.07 | 36.82 | 37.08 | 36.58 | 37.34 | 37.59 | 35.84 | |
2. | Ava Gibson | 16 | Prescot | | 4:51.36 | | | 500 | |
| 50m 33.54 | 100m 1:09.39 | 150m 1:46.19 | 200m 2:23.29 | 250m 3:00.34 | 300m 3:37.88 | 350m 4:15.08 | 400m 4:51.36 | |
| 33.54 | 35.85 | 36.80 | 37.10 | 37.05 | 37.54 | 37.20 | 36.28 | |