EVENT 303 Open/Male 09 /Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Larry Donlan | 11 | Warrington W | 2:00.00 |
| 2 | 3 | Daniel Burns | 10 | Prescot | 1:45.90 |
| 3 | 5 | Hugo McHale | 10 | Altrincham | 1:44.95 |
| 4 | 7 | Alec North | 12 | Bridgefield | 1:41.80 |
| 5 | 6 | Zach Hill | 10 | Warrington W | 1:43.08 |
| 6 | 4 | Brendan Yung | 12 | Warrington W | 1:45.00 |
| 7 | 2 | George Wood | 10 | Warrington W | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Nate Weston | 11 | Wirral Metro | 1:38.29 |
| 2 | 11 | William Hall | 12 | Warrington W | 1:37.23 |
| 3 | 13 | Vlad Achim | 11 | Prescot | 1:32.37 |
| 4 | 15 | Logan Dearden | 10 | Warrington W | 1:27.19 |
| 5 | 14 | Billy Donlan | 13 | Warrington W | 1:29.93 |
| 6 | 12 | James Beever | 12 | Prescot | 1:34.05 |
| 7 | 10 | Ian Zeng | 11 | Altrincham | 1:38.18 |
| 8 | 8 | Sebastian Murray | 11 | Bridgefield | 1:40.01 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Daniel Morrison | 11 | Bridgefield | 1:26.81 |
| 2 | 19 | Max Lawson | 14 | Prescot | 1:21.90 |
| 3 | 21 | Arthur Czimbor | 14 | Warrington W | 1:18.81 |
| 4 | 23 | Dylan Taylor | 13 | Halton | 1:17.07 |
| 5 | 22 | Anthony Wawrzyniak | 10 | Halton | 1:18.47 |
| 6 | 20 | Jack McCoy | 16 | Warrington W | 1:21.78 |
| 7 | 18 | Sebastian Sillitoe | 13 | Wirral Metro | 1:24.59 |
| 8 | 16 | William Gill | 12 | Prescot | 1:26.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Long Him Ko | 14 | Altrincham | 1:16.00 |
| 2 | 27 | Alex Murray | 13 | Warrington W | 1:12.44 |
| 3 | 29 | Thomas Dale | 15 | Altrincham | 1:05.45 |
| 4 | 31 | Max Henderson | 17 | Cockermouth | 58.83 |
| 5 | 30 | Jacob Agate | 15 | Halton | 1:05.33 |
| 6 | 28 | Tsz Yui Chiu | 14 | Halton | 1:08.15 |
| 7 | 26 | Ethan Bent | 16 | Romiley Mari | 1:12.53 |
| 8 | 24 | Dylan Harte | 11 | Everton | 1:16.70 |