EVENT 208 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Oscar Bering | 9 | Warrington W | 1:07.32 |
2 | 4 | Jake Farley | 10 | Warrington W | 1:01.03 |
3 | 6 | Sebastian Randle | 9 | Warrington W | 58.00 |
4 | 8 | Magnus Blundell | 9 | Knutsford | 55.89 |
5 | 7 | Sebastian Zarins | 9 | Stockport Mo | 57.67 |
6 | 5 | Jamie Blower | 12 | Lancaster | 1:00.69 |
7 | 3 | Samuel Gibbons | 9 | Warrington W | 1:03.91 |
8 | 1 | Marcus Cheung | 9 | Everton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | William Hall | 10 | Warrington W | 55.23 |
2 | 12 | Seth Parkins | 11 | Everton | 54.40 |
3 | 14 | Oliver Woods | 9 | Ashton Cent | 50.86 |
4 | 16 | Bobby Garner | 9 | Everton | 50.12 |
5 | 15 | Charles Jules Taylor | 13 | Lancaster | 50.54 |
6 | 13 | Henry Taylor | 10 | Wirral Metro | 53.54 |
7 | 11 | Hayden Orbison | 9 | Ashton Cent | 54.75 |
8 | 9 | Michael Filoda | 9 | Warrington W | 55.65 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Finley Swift | 12 | Prescot | 49.99 |
2 | 20 | Vlad Achim | 10 | Prescot | 49.20 |
3 | 22 | Larry Donlan | 9 | Warrington W | 48.94 |
4 | 24 | Carter Ramsay | 10 | Stockport Mo | 48.33 |
5 | 23 | Tiosa Uhunmwangho | 12 | Co Salford | 48.59 |
6 | 21 | Szymon Ciszewski | 11 | Warrington W | 49.18 |
7 | 19 | Jake Kilbourne | 9 | Stockport Mo | 49.50 |
8 | 17 | William Gill | 10 | Prescot | 50.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Findlay Jones | 11 | Warrington W | 47.30 |
2 | 28 | Harrison Short | 11 | Carnforth | 47.20 |
3 | 30 | Isaac Harper-Sally | 10 | Ashton Cent | 46.98 |
4 | 32 | Eshan Shanahan | 11 | Co Salford | 46.93 |
5 | 31 | Neo Crosthwaite | 9 | Bolton Metro | 46.96 |
6 | 29 | Zach Wild | 10 | Bolton Metro | 47.12 |
7 | 27 | Thomas Rothwell | 11 | Stockport Mo | 47.28 |
8 | 25 | James Beever | 10 | Prescot | 47.62 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Zachary Gawronek | 10 | Warrington W | 46.41 |
2 | 36 | Milosz Golebski | 12 | Bolton Metro | 46.38 |
3 | 38 | Isaac Donovan | 9 | Co Salford | 46.17 |
4 | 40 | Jake Featherstone | 11 | Warrington W | 45.82 |
5 | 39 | Alexander Pickles | 12 | Stockport Mo | 45.86 |
6 | 37 | Harrison Stanley | 10 | Crewe Flyers | 46.30 |
7 | 35 | Myles Rudd | 13 | Warrington W | 46.39 |
8 | 33 | Austin Culshaw | 10 | Bolton Metro | 46.48 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Daniel Carroll | 12 | Stockport Mo | 45.36 |
2 | 44 | Leo Blundell | 12 | Knutsford | 44.56 |
3 | 46 | Oliver Geary | 12 | Carnforth | 44.08 |
4 | 48 | Charlie Hattrell | 12 | Knutsford | 43.50 |
5 | 47 | William Kent | 14 | Stockport Mo | 44.05 |
6 | 45 | Ewan Johnson | 9 | Lancaster | 44.11 |
7 | 43 | Arthur Czimbor | 13 | Warrington W | 45.04 |
8 | 41 | Joshua Fidler | 11 | Co Salford | 45.56 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | James Tierney | 11 | Stockport Mo | 43.10 |
2 | 52 | Dylan Harte | 9 | Everton | 42.56 |
3 | 54 | Harry Doherty | 11 | Stockport Mo | 42.36 |
4 | 56 | Arthur Tweed | 10 | Co Salford | 41.81 |
5 | 55 | Edward Zarins | 12 | Stockport Mo | 41.92 |
6 | 53 | Elliott Logan | 10 | Carnforth | 42.44 |
7 | 51 | Bobby Robson | 12 | Stockport Mo | 42.86 |
8 | 49 | Anthony Wawrzyniak | 9 | Halton | 43.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Max Lawson | 13 | Prescot | 41.22 |
2 | 60 | Samuel Symes | 13 | Knutsford | 40.80 |
3 | 62 | Matthew Raley | 13 | Halton | 40.53 |
4 | 64 | Leo Craven | 12 | Warrington W | 40.39 |
5 | 63 | Oliver Carr | 13 | Warrington W | 40.50 |
6 | 61 | Jacob Lupton | 11 | Prescot | 40.57 |
7 | 59 | Alfie Costello | 12 | Prescot | 41.10 |
8 | 57 | Heath Mason | 11 | Bolton Metro | 41.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 66 | Jack Benyon | 12 | Prescot | 40.18 |
2 | 68 | Harper Logan | 12 | Carnforth | 38.96 |
3 | 70 | Edward Hammond | 12 | Lancaster | 38.61 |
4 | 72 | Callum Cheung | 12 | Everton | 38.30 |
5 | 71 | Casey Costain | 13 | Wirral Metro | 38.52 |
6 | 69 | Aaron Gans | 12 | Co Salford | 38.68 |
7 | 67 | Edward Marsh | 12 | Halton | 39.92 |
8 | 65 | Dylan Taylor | 11 | Halton | 40.27 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Buddie Keisler-Worall | 12 | Warrington W | 38.29 |
2 | 76 | Aryan Nunkoo | 14 | Bolton Metro | 37.98 |
3 | 78 | Henry Catterall | 13 | Bolton Metro | 36.95 |
4 | 80 | Ethan Craven | 11 | Warrington W | 36.70 |
5 | 79 | William O'Brien | 13 | Knutsford | 36.90 |
6 | 77 | Ethan Dwyer | 12 | Everton | 37.36 |
7 | 75 | Thomas Dale | 13 | Warrington W | 37.98 |
8 | 73 | Adam Challinor | 11 | Stockport Mo | 38.30 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Thomas Ball | 11 | Prescot | 36.10 |
2 | 84 | Jacob Irving | 13 | Everton | 35.71 |
3 | 86 | Elliot Thomas | 16 | Bridgefield | 35.00 |
4 | 88 | Zack Cocksedge | 15 | Knutsford | 34.62 |
5 | 87 | Kareem Alturk | 14 | Co Salford | 34.80 |
6 | 85 | Oliver Tang | 12 | Stockport Mo | 35.37 |
7 | 83 | Stephen Bennett | 16 | Ashton Cent | 35.96 |
8 | 81 | Samuel Higginbottom | 12 | Lancaster | 36.56 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 90 | Jacob Agate | 13 | Halton | 34.00 |
2 | 92 | William Sowden | 14 | Wirral Metro | 33.36 |
3 | 94 | James Ellison | 16 | Knutsford | 32.99 |
4 | 96 | Dominic Workman | 15 | Everton | 29.90 |
5 | 95 | Rares Achim | 15 | Prescot | 32.53 |
6 | 93 | Ioannis Pappas | 15 | Co Salford | 33.29 |
7 | 91 | Nathan Henderson | 15 | Carnforth | 33.53 |
8 | 89 | Bogdan Tonu | 13 | Bolton Metro | 34.46 |