EVENT 406 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Glenn Ng | 10 | Warrington W | 2:45.00 |
| 3 | 4 | Horia Constantin Mazni | 11 | Warrington W | 2:30.00 |
| 4 | 6 | Justin Yung | 10 | Warrington W | 2:00.00 |
| 5 | 5 | Conrad Chan | 12 | Warrington W | 2:15.00 |
| 6 | 3 | George Wood | 10 | Warrington W | 2:45.00 |
| 7 | 1 | Atticus Malone-Small | 9 | Warrington W | 2:45.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Alexander Barsoum | 9 | Bridgefield | 1:50.50 |
| 2 | 10 | Ryan Karwa | 9 | Warrington W | 1:40.52 |
| 3 | 12 | Austin Scott | 10 | Bridgefield | 1:37.72 |
| 4 | 14 | Ian Zeng | 11 | Altrincham | 1:36.74 |
| 5 | 13 | Oscar Cooper | 12 | Prescot | 1:37.53 |
| 6 | 11 | Brendan Yung | 12 | Warrington W | 1:39.60 |
| 7 | 9 | Gabriel Zajac | 10 | Warrington W | 1:41.24 |
| 8 | 7 | Ethan Sheung | 13 | Warrington W | 2:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Zach Hill | 10 | Warrington W | 1:34.18 |
| 2 | 18 | Zachary Gawronek | 12 | Warrington W | 1:32.62 |
| 3 | 20 | Joshua Leong | 11 | Altrincham | 1:31.22 |
| 4 | 22 | Riccardo Fontana | 12 | LiverpoolPen | 1:30.39 |
| 5 | 21 | Anthony Niculae | 10 | Warrington W | 1:31.15 |
| 6 | 19 | Hugo McHale | 10 | Altrincham | 1:31.33 |
| 7 | 17 | William Smith | 10 | Altrincham | 1:33.20 |
| 8 | 15 | William Hall | 12 | Warrington W | 1:36.41 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Sebastian Randle | 11 | Warrington W | 1:26.80 |
| 2 | 26 | Arthur Czimbor | 14 | Warrington W | 1:23.03 |
| 3 | 28 | Max Wake | 12 | Altrincham | 1:22.42 |
| 4 | 30 | Dylan Harte | 11 | Everton | 1:21.03 |
| 5 | 29 | Joe Cheung | 15 | Altrincham | 1:21.71 |
| 6 | 27 | Logan Dearden | 10 | Warrington W | 1:22.43 |
| 7 | 25 | A Venables - Dunn | 11 | Romiley Mari | 1:26.52 |
| 8 | 23 | Larry Donlan | 11 | Warrington W | 1:29.53 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Yi Kai Chen | 12 | Prescot | 1:20.24 |
| 2 | 34 | Dylan Taylor | 13 | Halton | 1:17.27 |
| 3 | 36 | Elliott Noone | 12 | Halton | 1:16.49 |
| 4 | 38 | Alexander Regan | 14 | Altrincham | 1:15.20 |
| 5 | 37 | Buddie Keisler-Worall | 14 | Warrington W | 1:15.28 |
| 6 | 35 | Anthony Wawrzyniak | 10 | Halton | 1:17.26 |
| 7 | 33 | George Lee | 14 | Douglas | 1:18.97 |
| 8 | 31 | Daniel Carroll | 13 | Romiley Mari | 1:20.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Jacob Lupton | 13 | Prescot | 1:12.27 |
| 2 | 42 | Long Him Ko | 14 | Altrincham | 1:10.50 |
| 3 | 44 | Toby Holland | 16 | Altrincham | 1:05.75 |
| 4 | 46 | Max Henderson | 17 | Cockermouth | 59.95 |
| 5 | 45 | Daniel Houghton-Butler | 16 | Halton | 1:04.11 |
| 6 | 43 | Jacob Agate | 15 | Halton | 1:06.68 |
| 7 | 41 | Alexander Cockram | 15 | Halton | 1:12.09 |
| 8 | 39 | Alfie Costello | 13 | Prescot | 1:14.76 |