EVENT 404 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Noah Roberts | 10 | Warrington W | 1:30.00 |
| 3 | 3 | Oliver Tidswell | 10 | Warrington W | 1:30.00 |
| 4 | 5 | Sebastian Jones | 11 | Warrington W | 1:20.00 |
| 5 | 4 | Henry Harrigan | 10 | Warrington W | 1:30.00 |
| 6 | 2 | Matthew Green | 10 | Warrington W | 1:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Ethan Sheung | 13 | Warrington W | 1:00.00 |
| 2 | 9 | Tudor Gavriliuc | 10 | Warrington W | 55.00 |
| 3 | 11 | Atticus Malone-Small | 9 | Warrington W | 51.47 |
| 4 | 13 | Gabriel Zajac | 10 | Warrington W | 46.11 |
| 5 | 12 | Justin Yung | 10 | Warrington W | 49.80 |
| 6 | 10 | Glenn Ng | 10 | Warrington W | 53.25 |
| 7 | 8 | Isaac Ng | 13 | Warrington W | 1:00.00 |
| 8 | 6 | Angus Cheung | 11 | Warrington W | 1:20.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Lucas Sharratt | 9 | Bridgefield | 41.80 |
| 2 | 17 | Horia Constantin Mazni | 11 | Warrington W | 40.98 |
| 3 | 19 | Austin Scott | 10 | Bridgefield | 40.07 |
| 4 | 21 | Luca Ainscough | 10 | Prescot | 39.46 |
| 5 | 20 | William Smith | 10 | Altrincham | 39.52 |
| 6 | 18 | Dominic Lydon | 9 | Bridgefield | 40.60 |
| 7 | 16 | Jack Davies | 10 | Romiley Mari | 41.35 |
| 8 | 14 | Alexander Barsoum | 9 | Bridgefield | 44.82 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | George Wood | 10 | Warrington W | 38.98 |
| 2 | 25 | Sebastian Murray | 11 | Bridgefield | 38.15 |
| 3 | 27 | Vlad Achim | 11 | Prescot | 37.70 |
| 4 | 29 | Zachary Gawronek | 12 | Warrington W | 37.19 |
| 5 | 28 | Sebastian Randle | 11 | Warrington W | 37.20 |
| 6 | 26 | Brendan Yung | 12 | Warrington W | 38.10 |
| 7 | 24 | Daniel Burns | 10 | Prescot | 38.20 |
| 8 | 22 | Ryan Karwa | 9 | Warrington W | 39.37 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | William Hall | 12 | Warrington W | 37.00 |
| 2 | 33 | Zach Hill | 10 | Warrington W | 36.77 |
| 3 | 35 | Hugo McHale | 10 | Altrincham | 36.30 |
| 4 | 37 | Anthony Niculae | 10 | Warrington W | 35.90 |
| 5 | 36 | Alec North | 12 | Bridgefield | 36.26 |
| 6 | 34 | William Lydon | 11 | Bridgefield | 36.60 |
| 7 | 32 | Joshua Leong | 11 | Altrincham | 36.96 |
| 8 | 30 | Zachary Warburton | 9 | Prescot | 37.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Joao Marcal | 10 | Halton | 35.42 |
| 2 | 41 | Larry Donlan | 11 | Warrington W | 34.93 |
| 3 | 43 | A Venables - Dunn | 11 | Romiley Mari | 34.28 |
| 4 | 45 | Ian Zeng | 11 | Altrincham | 33.80 |
| 5 | 44 | Conrad Chan | 12 | Warrington W | 34.07 |
| 6 | 42 | Matthew Lees | 13 | Prescot | 34.80 |
| 7 | 40 | Riccardo Fontana | 12 | LiverpoolPen | 35.12 |
| 8 | 38 | Daniel Morrison | 11 | Bridgefield | 35.44 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Max Wake | 12 | Altrincham | 33.64 |
| 2 | 49 | Logan Dearden | 10 | Warrington W | 33.00 |
| 3 | 51 | Wesley Konings | 15 | LiverpoolPen | 32.72 |
| 4 | 53 | Sebastian Sillitoe | 13 | Wirral Metro | 32.44 |
| 5 | 52 | Yi Kai Chen | 12 | Prescot | 32.71 |
| 6 | 50 | Finley Swift | 14 | Prescot | 32.90 |
| 7 | 48 | James Beever | 12 | Prescot | 33.60 |
| 8 | 46 | Mason Pollock | 11 | Bridgefield | 33.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Daniel Carroll | 13 | Romiley Mari | 31.80 |
| 2 | 57 | Buddie Keisler-Worall | 14 | Warrington W | 31.00 |
| 3 | 59 | Billy Donlan | 13 | Warrington W | 30.92 |
| 4 | 61 | Jacob Lupton | 13 | Prescot | 30.74 |
| 5 | 60 | Arthur Czimbor | 14 | Warrington W | 30.80 |
| 6 | 58 | Nikodem Dorsz | 12 | Bridgefield | 31.00 |
| 7 | 56 | Anthony Wawrzyniak | 10 | Halton | 31.13 |
| 8 | 54 | Edward Marsh | 13 | Halton | 32.05 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Alexander Cockram | 15 | Halton | 29.90 |
| 2 | 65 | George Lee | 14 | Douglas | 29.59 |
| 3 | 67 | Alfie Costello | 13 | Prescot | 28.90 |
| 4 | 69 | Joe Cheung | 15 | Altrincham | 28.69 |
| 5 | 68 | Long Him Ko | 14 | Altrincham | 28.71 |
| 6 | 66 | Thomas Smith | 15 | Romiley Mari | 29.44 |
| 7 | 64 | Alexander Regan | 14 | Altrincham | 29.80 |
| 8 | 62 | Elliott Noone | 12 | Halton | 30.74 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Max Lawson | 14 | Prescot | 27.80 |
| 2 | 73 | Tsz Yui Chiu | 14 | Halton | 27.49 |
| 3 | 75 | Jacob Agate | 15 | Halton | 27.01 |
| 4 | 77 | James Farnan | 16 | Io Man | 24.70 |
| 5 | 76 | Daniel Houghton-Butler | 16 | Halton | 24.80 |
| 6 | 74 | Hisoka O'Brien | 14 | Altrincham | 27.16 |
| 7 | 72 | Ethan Bent | 16 | Romiley Mari | 27.77 |
| 8 | 70 | Thomas Dale | 15 | Altrincham | 28.00 |