EVENT 401 Open/Male 09 Yrs/Over 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Henry Taylor | 10 | Wirral Metro | 2::00..1 |
2 | 2 | Samuel Gibbons | 9 | Warrington W | : . |
3 | 4 | Peter Georgiev | 13 | Lancaster | : . |
4 | 6 | Jake Raynham-Wild | 9 | Stockport Mo | : . |
5 | 5 | Larry Donlan | 9 | Warrington W | : . |
6 | 3 | Sebastian Randle | 9 | Warrington W | : . |
7 | 1 | Kieran Gillow | 9 | Everton | : . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Dylan Zhao | 12 | Knutsford | : . |
2 | 10 | Jake Kilbourne | 9 | Stockport Mo | : . |
3 | 12 | James Beever | 10 | Prescot | : . |
4 | 14 | William Gill | 10 | Prescot | : . |
5 | 13 | Thomas Rothwell | 11 | Stockport Mo | : . |
6 | 11 | Damian Georgiev | 11 | Lancaster | : . |
7 | 9 | Jorge Lee | 9 | Warrington W | : . |
8 | 7 | James Tierney | 11 | Stockport Mo | : . |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Cillian Morrison | 13 | Stockport Mo | : . |
2 | 18 | Isaac Harper-Sally | 10 | Ashton Cent | : . |
3 | 20 | Szymon Ciszewski | 11 | Warrington W | : . |
4 | 22 | Billy Donlan | 11 | Warrington W | : . |
5 | 21 | Jayden Ho | 11 | Stockport Mo | : . |
6 | 19 | Isaac Donovan | 9 | Co Salford | : . |
7 | 17 | Daniel Carroll | 12 | Stockport Mo | : . |
8 | 15 | Charlie Spratt | 10 | Co Salford | : . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Ewan Johnson | 9 | Lancaster | : . |
2 | 26 | Leo Blundell | 12 | Knutsford | : . |
3 | 28 | Jan Pawlina | 13 | Lancaster | : . |
4 | 30 | Samuel Graham | 9 | Lancaster | : . |
5 | 29 | Edward Zarins | 12 | Stockport Mo | : . |
6 | 27 | Myles Rudd | 13 | Warrington W | : . |
7 | 25 | Albert Chamberlain | 13 | Stockport Mo | : . |
8 | 23 | Alec North | 10 | Bridgefield | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Tiosa Uhunmwangho | 12 | Co Salford | : . |
2 | 34 | Anthony Wawrzyniak | 9 | Halton | : . |
3 | 36 | Sebastian Sillitoe | 11 | Wirral Metro | : . |
4 | 38 | Dylan Taylor | 11 | Halton | : . |
5 | 37 | Arthur Tweed | 10 | Co Salford | : . |
6 | 35 | Elliott Logan | 10 | Carnforth | : . |
7 | 33 | Finley Swift | 12 | Prescot | : . |
8 | 31 | Neo Crosthwaite | 9 | Bolton Metro | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Jack Benyon | 12 | Prescot | : . |
2 | 42 | Max Lawson | 13 | Prescot | : . |
3 | 44 | Adam Challinor | 11 | Stockport Mo | : . |
4 | 46 | Oliver Carr | 13 | Warrington W | : . |
5 | 45 | Samuel Higginbottom | 12 | Lancaster | : . |
6 | 43 | Max Berry | 12 | Stockport Mo | : . |
7 | 41 | Harper Logan | 12 | Carnforth | : . |
8 | 39 | Oliver Geary | 12 | Carnforth | : . |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Hisoka O'Brien | 13 | Warrington W | : . |
2 | 50 | Edward Marsh | 12 | Halton | : . |
3 | 52 | Buddie Keisler-Worall | 12 | Warrington W | : . |
4 | 54 | Casey Costain | 13 | Wirral Metro | : . |
5 | 53 | Zachary Armitage | 13 | Stockport Mo | : . |
6 | 51 | Dylan Harte | 9 | Everton | : . |
7 | 49 | Leo Craven | 12 | Warrington W | : . |
8 | 47 | Matthew McHale | 11 | Knutsford | : . |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | Ethan Craven | 11 | Warrington W | : . |
2 | 58 | Ethan Dwyer | 12 | Everton | : . |
3 | 60 | Henry Catterall | 13 | Bolton Metro | : . |
4 | 62 | Thomas Dale | 13 | Warrington W | : . |
5 | 61 | Antoni Borun | 13 | Co Salford | : . |
6 | 59 | Samuel Ollier | 15 | Knutsford | : . |
7 | 57 | Matthew Raley | 13 | Halton | : . |
8 | 55 | Alex Murray | 12 | Warrington W | : . |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 64 | William O'Brien | 13 | Knutsford | : . |
2 | 66 | Charlie Bivon | 15 | Co Liverpool | : . |
3 | 68 | Reuben Aspinall | 15 | Crewe Flyers | : . |
4 | 70 | Sebastian Roberts | 17 | Co Chester | : . |
5 | 69 | Dominic Workman | 15 | Everton | : . |
6 | 67 | Thomas Rickels | 13 | Altrincham | : . |
7 | 65 | Jacob Agate | 13 | Halton | : . |
8 | 63 | Hugo Macdonald-Smith | 16 | Knutsford | : . |