EVENT 104 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Glenn Ng | 10 | Warrington W | 2:45.00 |
| 2 | 3 | Riyansh Yadav | 11 | Warrington W | 2:45.00 |
| 3 | 5 | George Wood | 10 | Warrington W | 2:10.00 |
| 4 | 7 | Gabriel Zajac | 10 | Warrington W | 1:41.74 |
| 5 | 6 | Alexander Barsoum | 9 | Bridgefield | 1:41.80 |
| 6 | 4 | Sebastian Jones | 11 | Warrington W | 2:45.00 |
| 7 | 2 | Justin Yung | 10 | Warrington W | 2:45.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Miciah Thornton | 11 | Warrington W | 1:32.34 |
| 2 | 11 | Harry Glover | 11 | Warrington W | 1:26.94 |
| 3 | 13 | Ryan Karwa | 9 | Warrington W | 1:25.29 |
| 4 | 15 | Zachary Warburton | 9 | Prescot | 1:24.61 |
| 5 | 14 | Hugo McHale | 10 | Altrincham | 1:24.80 |
| 6 | 12 | Joshua Leong | 11 | Altrincham | 1:25.86 |
| 7 | 10 | Austin Scott | 10 | Bridgefield | 1:28.50 |
| 8 | 8 | Lucas Sharratt | 9 | Bridgefield | 1:34.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Brendan Yung | 12 | Warrington W | 1:23.40 |
| 2 | 19 | Daniel Burns | 10 | Prescot | 1:22.90 |
| 3 | 21 | Zach Hill | 10 | Warrington W | 1:20.45 |
| 4 | 23 | Anthony Niculae | 10 | Warrington W | 1:18.80 |
| 5 | 22 | Daniel Morrison | 11 | Bridgefield | 1:19.37 |
| 6 | 20 | William Hall | 12 | Warrington W | 1:21.43 |
| 7 | 18 | Zachary Gawronek | 12 | Warrington W | 1:23.10 |
| 8 | 16 | Sebastian Randle | 11 | Warrington W | 1:24.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Larry Donlan | 11 | Warrington W | 1:17.93 |
| 2 | 27 | Riccardo Fontana | 12 | LiverpoolPen | 1:16.25 |
| 3 | 29 | Ian Zeng | 11 | Altrincham | 1:15.30 |
| 4 | 31 | Austin Craven | 10 | Warrington W | 1:13.38 |
| 5 | 30 | Finley Swift | 14 | Prescot | 1:15.15 |
| 6 | 28 | Alec North | 12 | Bridgefield | 1:16.04 |
| 7 | 26 | Conrad Chan | 12 | Warrington W | 1:17.43 |
| 8 | 24 | Nate Weston | 11 | Wirral Metro | 1:18.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Joe Cheung | 15 | Altrincham | 1:12.38 |
| 2 | 35 | Ethan Tweed | 15 | Altrincham | 1:12.17 |
| 3 | 37 | Felix Lodge | 14 | Altrincham | 1:11.78 |
| 4 | 39 | Wesley Konings | 15 | LiverpoolPen | 1:10.32 |
| 5 | 38 | Edward Marsh | 13 | Halton | 1:10.56 |
| 6 | 36 | Daniel Carroll | 13 | Romiley Mari | 1:12.08 |
| 7 | 34 | Ralph de Glopper | 12 | Warrington W | 1:12.18 |
| 8 | 32 | Sebastian Sillitoe | 13 | Wirral Metro | 1:12.92 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Buddie Keisler-Worall | 14 | Warrington W | 1:09.50 |
| 2 | 43 | Anthony Wawrzyniak | 10 | Halton | 1:08.05 |
| 3 | 45 | Dylan Harte | 11 | Everton | 1:07.20 |
| 4 | 47 | Alexander Regan | 14 | Altrincham | 1:05.41 |
| 5 | 46 | Arthur Czimbor | 14 | Warrington W | 1:06.90 |
| 6 | 44 | Jacob Lupton | 13 | Prescot | 1:07.94 |
| 7 | 42 | Billy Donlan | 13 | Warrington W | 1:08.63 |
| 8 | 40 | Elliott Noone | 12 | Halton | 1:10.12 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Long Him Ko | 14 | Altrincham | 1:04.40 |
| 2 | 51 | Ethan Bent | 16 | Romiley Mari | 1:00.87 |
| 3 | 53 | Jacob Agate | 15 | Halton | 59.20 |
| 4 | 55 | Andrew Clavis | 19 | Warrington W | 55.00 |
| 5 | 54 | Daniel Houghton-Butler | 16 | Halton | 56.80 |
| 6 | 52 | Leo Craven | 14 | Warrington W | 59.20 |
| 7 | 50 | Max Lawson | 14 | Prescot | 1:01.50 |
| 8 | 48 | George Lee | 14 | Douglas | 1:04.61 |