EVENT 203 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Sebastian Jones | 11 | Warrington W | 1:20.00 |
| 2 | 4 | Glenn Ng | 10 | Warrington W | 1:06.44 |
| 3 | 6 | Larry Donlan | 11 | Warrington W | 59.30 |
| 4 | 8 | George Wood | 10 | Warrington W | 55.17 |
| 5 | 7 | Alexander Barsoum | 9 | Bridgefield | 57.29 |
| 6 | 5 | Isaac Ng | 13 | Warrington W | 1:00.00 |
| 7 | 3 | Horia Constantin Mazni | 11 | Warrington W | 1:10.00 |
| 8 | 1 | Matthew Green | 10 | Warrington W | 1:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Lucas Sharratt | 9 | Bridgefield | 51.90 |
| 2 | 12 | Zach Hill | 10 | Warrington W | 50.49 |
| 3 | 14 | Joao Marcal | 10 | Halton | 49.82 |
| 4 | 16 | Anthony Niculae | 10 | Warrington W | 47.87 |
| 5 | 15 | Riccardo Fontana | 12 | LiverpoolPen | 49.23 |
| 6 | 13 | Zachary Gawronek | 12 | Warrington W | 50.40 |
| 7 | 11 | Daniel Burns | 10 | Prescot | 51.07 |
| 8 | 9 | Hugo McHale | 10 | Altrincham | 53.23 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Joshua Leong | 11 | Altrincham | 47.18 |
| 2 | 20 | Felix Lodge | 14 | Altrincham | 47.06 |
| 3 | 22 | Vlad Achim | 11 | Prescot | 46.20 |
| 4 | 24 | Matthew Lees | 13 | Prescot | 44.30 |
| 5 | 23 | Conrad Chan | 12 | Warrington W | 45.26 |
| 6 | 21 | Ralph de Glopper | 12 | Warrington W | 46.69 |
| 7 | 19 | Logan Dearden | 10 | Warrington W | 47.16 |
| 8 | 17 | Mason Pollock | 11 | Bridgefield | 47.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Yi Kai Chen | 12 | Prescot | 43.62 |
| 2 | 28 | William Gill | 12 | Prescot | 43.16 |
| 3 | 30 | Tudor Gavriliuc | 10 | Warrington W | 43.00 |
| 4 | 32 | George Lee | 14 | Douglas | 42.06 |
| 5 | 31 | Nikodem Dorsz | 12 | Bridgefield | 42.30 |
| 6 | 29 | Alexander Regan | 14 | Altrincham | 43.15 |
| 7 | 27 | Billy Donlan | 13 | Warrington W | 43.47 |
| 8 | 25 | Ian Zeng | 11 | Altrincham | 43.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Sebastian Sillitoe | 13 | Wirral Metro | 41.83 |
| 2 | 36 | Edward Marsh | 13 | Halton | 41.14 |
| 3 | 38 | Wesley Konings | 15 | LiverpoolPen | 40.36 |
| 4 | 40 | Joe Cheung | 15 | Altrincham | 40.24 |
| 5 | 39 | Long Him Ko | 14 | Altrincham | 40.30 |
| 6 | 37 | Finley Swift | 14 | Prescot | 40.36 |
| 7 | 35 | Arthur Czimbor | 14 | Warrington W | 41.19 |
| 8 | 33 | D Balamurugan | 14 | Bridgefield | 41.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Thomas Smith | 15 | Romiley Mari | 38.35 |
| 2 | 44 | Hisoka O'Brien | 14 | Altrincham | 34.37 |
| 3 | 46 | Edward McDonald | 14 | Warrington W | 33.90 |
| 4 | 48 | James Farnan | 16 | Io Man | 31.18 |
| 5 | 47 | Daniel Houghton-Butler | 16 | Halton | 31.50 |
| 6 | 45 | Thomas Birch | 16 | Altrincham | 33.95 |
| 7 | 43 | Jack McCoy | 16 | Warrington W | 36.68 |
| 8 | 41 | Anthony Wawrzyniak | 10 | Halton | 38.92 |