EVENT 407 Female 10 Yrs/Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Ava-Kay Whitfield | 11 | Warrington W | 7:32.91 |
| 2 | 3 | Lok Ching Aimee Liu | 11 | Warrington W | 6:45.00 |
| 3 | 5 | Sophia Booth | 12 | Warrington W | 6:08.64 |
| 4 | 7 | Emilia Sharratt | 12 | Bridgefield | 5:45.48 |
| 5 | 6 | Summer Melvin | 11 | Bridgefield | 6:00.62 |
| 6 | 4 | Paige McBreen | 13 | Warrington W | 6:30.03 |
| 7 | 2 | Mia Clarke | 10 | Warrington W | 7:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Ellie McGregor | 14 | Bridgefield | 5:32.73 |
| 2 | 11 | Mira Erginer | 13 | Warrington W | 5:30.00 |
| 3 | 13 | Erin James | 12 | Warrington W | 5:27.45 |
| 4 | 15 | Esmie Wiles | 13 | Warrington W | 5:16.67 |
| 5 | 14 | Lottie Read | 12 | Bridgefield | 5:26.57 |
| 6 | 12 | Maxine Kumi | 13 | Bridgefield | 5:27.96 |
| 7 | 10 | Hope Birley-Brown | 10 | Wirral Metro | 5:31.70 |
| 8 | 8 | Nieve Sillitoe | 11 | Wirral Metro | 5:39.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Lily-Mae Wightman | 11 | Warrington W | 5:13.02 |
| 2 | 19 | Sophie Parry | 14 | Wirral Metro | 5:03.20 |
| 3 | 21 | Emmie Connors | 13 | Warrington W | 4:59.28 |
| 4 | 23 | Florence Simcock | 16 | Warrington W | 4:51.91 |
| 5 | 22 | Alba Vazzana | 13 | Warrington W | 4:52.37 |
| 6 | 20 | Poppy Read | 12 | Bridgefield | 5:03.09 |
| 7 | 18 | Seren Johnson | 13 | Wirral Metro | 5:11.18 |
| 8 | 16 | Sabriye Orucu | 13 | LiverpoolPen | 5:13.03 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Isla Perry | 12 | Warrington W | 4:46.50 |
| 2 | 27 | Anujin Unur | 13 | Warrington W | 4:42.45 |
| 3 | 29 | Emily Hall | 16 | Warrington W | 4:34.50 |
| 4 | 31 | Jessica Jones | 16 | Warrington W | 4:24.46 |
| 5 | 30 | Natalie Koleva | 14 | Warrington W | 4:34.30 |
| 6 | 28 | Chloe Jones | 14 | Warrington W | 4:37.18 |
| 7 | 26 | Maya Karwa | 13 | Warrington W | 4:44.70 |
| 8 | 24 | Lottie Abbott Beck | 14 | Wirral Metro | 4:50.40 |